Defiance County
Known species county: 86
Total Observations county: 1,067
Population: 38,532
Area in Square Miles: 411
People per Square Mile: 93
Observations per Square Mile: 2.4
Percent of State Species: 50%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Defiance Total | Ohio Total | Defiance 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 73 | 15,992 | 16 | 2024 |
Eastern Amberwing | Perithemis tenera | 54 | 10,887 | 7 | 2024 |
Stream Bluet | Enallagma exsulans | 53 | 4,803 | 7 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 52 | 16,365 | 11 | 2024 |
Widow Skimmer | Libellula luctuosa | 50 | 11,931 | 9 | 2024 |
Blue-fronted Dancer | Argia apicalis | 44 | 6,584 | 4 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 43 | 809 | 0 | 2023 |
Violet Dancer | Argia fumipennis violacea | 36 | 7,557 | 7 | 2024 |
Double-striped Bluet | Enallagma basidens | 36 | 5,343 | 5 | 2024 |
Familiar Bluet | Enallagma civile | 35 | 6,173 | 4 | 2024 |
Blue Dasher | Pachydiplax longipennis | 32 | 15,601 | 3 | 2024 |
Powdered Dancer | Argia moesta | 29 | 5,141 | 2 | 2024 |
Royal River Cruiser | Macromia taeniolata | 27 | 598 | 1 | 2024 |
Common Whitetail | Plathemis lydia | 26 | 12,022 | 3 | 2024 |
Dusky Clubtail | Phanogomphus spicatus | 23 | 258 | 0 | 2022 |
Lancet Clubtail | Phanogomphus exilis | 22 | 1,803 | 4 | 2024 |
Lance-tipped Darner | Aeshna constricta | 22 | 361 | 0 | 1959 |
Prince Baskettail | Epitheca princeps | 21 | 2,788 | 5 | 2024 |
Orange Bluet | Enallagma signatum | 19 | 3,791 | 2 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 18 | 3,740 | 0 | 2023 |
Common Green Darner | Anax junius | 16 | 5,160 | 1 | 2024 |
American Rubyspot | Hetaerina americana | 16 | 4,444 | 0 | 2021 |
Skimming Bluet | Enallagma geminatum | 15 | 3,832 | 2 | 2024 |
Pronghorn Clubtail | Phanogomphus graslinellus | 15 | 503 | 0 | 2023 |
Calico Pennant | Celithemis elisa | 14 | 3,194 | 3 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 14 | 965 | 0 | 1957 |
Common Sanddragon | Progomphus obscurus | 12 | 168 | 0 | 1946 |
Halloween Pennant | Celithemis eponina | 11 | 4,187 | 2 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 11 | 8,456 | 0 | 2023 |
Blue-tipped Dancer | Argia tibialis | 11 | 4,492 | 0 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 11 | 2,065 | 0 | 2023 |
Fragile Forktail | Ischnura posita | 10 | 13,199 | 3 | 2024 |
Great Blue Skimmer | Libellula vibrans | 9 | 501 | 0 | 1946 |
Swamp Darner | Epiaeschna heros | 8 | 715 | 0 | 2021 |
Handsome Clubtail | Gomphurus crassus | 8 | 209 | 0 | 1943 |
Dot-tailed Whiteface | Leucorrhinia intacta | 7 | 1,702 | 0 | 2023 |
Shadow Darner | Aeshna umbrosa | 7 | 1,187 | 0 | 2022 |
White-faced Meadowhawk | Sympetrum obtrusum | 7 | 305 | 0 | 1962 |
Ebony Jewelwing | Calopteryx maculata | 6 | 8,606 | 0 | 1957 |
Slaty Skimmer | Libellula incesta | 6 | 4,920 | 0 | 2020 |
Black Saddlebags | Tramea lacerata | 6 | 3,380 | 0 | 2021 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 6 | 2,367 | 0 | 2018 |
Dusky Dancer | Argia translata | 6 | 1,681 | 0 | 2023 |
Wandering Glider | Pantala flavescens | 6 | 1,523 | 0 | 2019 |
Band-winged Meadowhawk | Sympetrum semicinctum | 6 | 931 | 0 | 1957 |
Midland Clubtail | Gomphurus fraternus | 6 | 927 | 0 | 2023 |
Fawn Darner | Boyeria vinosa | 6 | 519 | 0 | 1984 |
Four-spotted Skimmer | Libellula quadrimaculata | 6 | 295 | 0 | 2023 |
Lilypad Clubtail | Arigomphus furcifer | 6 | 137 | 0 | 1948 |
Spangled Skimmer | Libellula cyanea | 5 | 1,197 | 0 | 1944 |
Swift River Cruiser | Macromia illinoiensis | 5 | 760 | 0 | 2020 |
Cyrano Darner | Nasiaeschna pentacantha | 5 | 321 | 0 | 2020 |
Slender Spreadwing | Lestes rectangularis | 4 | 3,904 | 0 | 2021 |
Azure Bluet | Enallagma aspersum | 4 | 2,488 | 0 | 2023 |
Cobra Clubtail | Gomphurus vastus | 4 | 471 | 0 | 2021 |
Mocha Emerald | Somatochlora linearis | 4 | 202 | 0 | 1960 |
Canada Darner | Aeshna canadensis | 4 | 41 | 0 | 1950 |
Wabash River Cruiser | Macromia wabashensis | 4 | 25 | 0 | 1995 |
Vesper Bluet | Enallagma vesperum | 3 | 922 | 0 | 1944 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 3 | 671 | 0 | 1994 |
Emerald Spreadwing | Lestes dryas | 3 | 567 | 0 | 1972 |
Marsh Bluet | Enallagma ebrium | 3 | 66 | 0 | 1982 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 2 | 1,452 | 0 | 1962 |
Painted Skimmer | Libellula semifasciata | 2 | 1,208 | 0 | 1946 |
Citrine Forktail | Ischnura hastata | 2 | 962 | 0 | 2021 |
Common Baskettail | Epitheca cynosura | 2 | 874 | 0 | 1999 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 706 | 0 | 2023 |
Dragonhunter | Hagenius brevistylus | 2 | 589 | 0 | 2021 |
Elegant Spreadwing | Lestes inaequalis | 2 | 580 | 0 | 1944 |
Sweetflag Spreadwing | Lestes forcipatus | 2 | 514 | 0 | 1972 |
Boreal Bluet | Enallagma boreale | 2 | 44 | 0 | 1951 |
Blue-ringed Dancer | Argia sedula | 1 | 2,837 | 0 | 1943 |
Carolina Saddlebags | Tramea carolina | 1 | 1,263 | 0 | 1994 |
Ashy Clubtail | Phanogomphus lividus | 1 | 1,009 | 0 | 2019 |
Banded Pennant | Celithemis fasciata | 1 | 860 | 0 | 1994 |
Spotted Spreadwing | Lestes congener | 1 | 860 | 0 | 1962 |
Swamp Spreadwing | Lestes vigilax | 1 | 608 | 0 | 1972 |
Spot-winged Glider | Pantala hymenaea | 1 | 562 | 0 | 1958 |
Rainbow Bluet | Enallagma antennatum | 1 | 485 | 0 | 1949 |
Southern Spreadwing | Lestes australis | 1 | 284 | 0 | 1946 |
Plains Clubtail | Gomphurus externus | 1 | 236 | 0 | 2006 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 1950 |
Gilded River Cruiser | Macromia pacifica | 1 | 88 | 0 | 1995 |
Hagen's Bluet | Enallagma hageni | 1 | 85 | 0 | 1951 |
Skillet Clubtail | Gomphurus ventricosus | 1 | 26 | 0 | 1950 |
Plains Emerald | Somatochlora ensigera | 1 | 18 | 0 | 1993 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Comet Darner | Anax longipes | 605 | 19 | 4 | mid Jun-mid Jul |
Turquoise Bluet | Enallagma divagans | 918 | 4 | 3 | May-Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 5 | 2 | late Jul-mid Aug |
Smoky Rubyspot | Hetaerina titia | 377 | 19 | 1 | early Sep |
Lilypad Forktail | Ischnura kellicotti | 858 | 5 | 1 | Jun-Sep |
Spatterdock Darner | Rhionaeschna mutata | 396 | 5 | 1 | Jun |
Springtime Darner | Basiaeschna janata | 374 | 5 | 1 | May |
Chalk-fronted Corporal | Ladona julia | 59 | 3 | 1 | late May |
Sedge Sprite | Nehalennia irene | 396 | 2 | 1 | Jun |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 2 | 1 | early Jun |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 2 | 1 | Sep |
Arrow Clubtail | Stylurus spiniceps | 321 | 1 | 1 | late Aug-early Sep |
Red Saddlebags | Tramea onusta | 146 | 1 | 1 | Jun-Jul |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 1 | 1 | Oct |
Eastern Red Damsel | Amphiagrion saucium | 1,420 | 0 | 0 | late May-early Jun |
Great Spreadwing | Archilestes grandis | 959 | 0 | 0 | Sep |
Aurora Damsel | Chromagrion conditum | 576 | 0 | 0 | late May-early Jun |
Sphagnum Sprite | Nehalennia gracilis | 443 | 0 | 0 | late Jun-early Jul |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 0 | 0 | Sep |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 0 | 0 | Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 0 | 0 | Jun |
Green-striped Darner | Aeshna verticalis | 342 | 0 | 0 | Sep |
Arrowhead Spiketail | Zoraena obliqua | 189 | 0 | 0 | late May-early Jun |
Eastern Ringtail | Erpetogomphus designatus | 177 | 0 | 0 | Aug |
Black-tipped Darner | Aeshna tuberculifera | 163 | 0 | 0 | late Aug-early Sep |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 0 | 0 | Apr-Sep |
Elusive Clubtail | Stylurus notatus | 137 | 0 | 0 | Sep |
River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
Northern Bluet | Enallagma annexum | 71 | 0 | 0 | Jun |
Laura's Clubtail | Stylurus laurae | 51 | 0 | 0 | late Jul-early Sep |
Mottled Darner | Aeshna clepsydra | 31 | 0 | 0 | Sep |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Riverine Clubtail | Stylurus amnicola | 15 | 0 | 0 | Aug |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 | |
Georgia River Cruiser | Macromia illinoiensis georgina | 3 | 0 | 0 | |
Variable Darner | Aeshna interrupta | 1 | 0 | 0 | Sep |
Defiance County is located on the Indiana border. With the exception of a triangle-shaped area in the NW corner within the Till Plains ecoregion, the majority of the county lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map.
Places to Visit
Maumee River Water Trail. Map shows parkland, water access points, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025