Darke County
Known species county: 77
Total Observations county: 2,087
Population: 52,376
Area in Square Miles: 598
People per Square Mile: 87
Observations per Square Mile: 3.0
Percent of State Species: 45%
Percent of State Observations: 0.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Darke Total | Ohio Total | Darke 2024 | Last Sighted |
---|---|---|---|---|---|
Blue-tipped Dancer | Argia tibialis | 137 | 4,492 | 25 | 2024 |
Widow Skimmer | Libellula luctuosa | 120 | 11,931 | 22 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 117 | 16,365 | 15 | 2024 |
Stream Bluet | Enallagma exsulans | 93 | 4,803 | 14 | 2024 |
Eastern Forktail | Ischnura verticalis | 89 | 15,992 | 11 | 2024 |
Eastern Amberwing | Perithemis tenera | 87 | 10,887 | 19 | 2024 |
Common Whitetail | Plathemis lydia | 85 | 12,022 | 10 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 85 | 8,606 | 8 | 2024 |
Blue Dasher | Pachydiplax longipennis | 82 | 15,601 | 4 | 2024 |
Fragile Forktail | Ischnura posita | 76 | 13,199 | 6 | 2024 |
Blue-fronted Dancer | Argia apicalis | 69 | 6,584 | 15 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 69 | 809 | 14 | 2024 |
Halloween Pennant | Celithemis eponina | 55 | 4,187 | 8 | 2024 |
Violet Dancer | Argia fumipennis violacea | 55 | 7,557 | 7 | 2024 |
Common Green Darner | Anax junius | 49 | 5,160 | 7 | 2024 |
Blue-ringed Dancer | Argia sedula | 47 | 2,837 | 8 | 2024 |
Slaty Skimmer | Libellula incesta | 45 | 4,920 | 7 | 2024 |
Prince Baskettail | Epitheca princeps | 44 | 2,788 | 8 | 2024 |
Double-striped Bluet | Enallagma basidens | 44 | 5,343 | 4 | 2024 |
Powdered Dancer | Argia moesta | 39 | 5,141 | 7 | 2024 |
Black Saddlebags | Tramea lacerata | 36 | 3,380 | 3 | 2024 |
Calico Pennant | Celithemis elisa | 33 | 3,194 | 4 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 32 | 3,740 | 3 | 2024 |
Gilded River Cruiser | Macromia pacifica | 30 | 88 | 10 | 2024 |
American Rubyspot | Hetaerina americana | 29 | 4,444 | 3 | 2024 |
Slender Spreadwing | Lestes rectangularis | 29 | 3,904 | 0 | 2023 |
Skimming Bluet | Enallagma geminatum | 28 | 3,832 | 2 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 25 | 8,456 | 4 | 2024 |
Familiar Bluet | Enallagma civile | 21 | 6,173 | 3 | 2024 |
Swamp Spreadwing | Lestes vigilax | 20 | 608 | 4 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 19 | 671 | 5 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 19 | 1,009 | 0 | 2023 |
Turquoise Bluet | Enallagma divagans | 19 | 918 | 0 | 2022 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 18 | 1,452 | 1 | 2024 |
Fawn Darner | Boyeria vinosa | 18 | 519 | 1 | 2024 |
Shadow Darner | Aeshna umbrosa | 16 | 1,187 | 0 | 2022 |
Lilypad Forktail | Ischnura kellicotti | 14 | 858 | 4 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 13 | 2,367 | 1 | 2024 |
Wandering Glider | Pantala flavescens | 13 | 1,523 | 1 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 12 | 2,065 | 0 | 2023 |
Midland Clubtail | Gomphurus fraternus | 12 | 927 | 0 | 2023 |
Dragonhunter | Hagenius brevistylus | 11 | 589 | 0 | 2023 |
Emerald Spreadwing | Lestes dryas | 11 | 567 | 0 | 2022 |
Orange Bluet | Enallagma signatum | 10 | 3,791 | 3 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 10 | 1,803 | 0 | 2021 |
Carolina Saddlebags | Tramea carolina | 9 | 1,263 | 2 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 9 | 965 | 0 | 2021 |
Pronghorn Clubtail | Phanogomphus graslinellus | 8 | 503 | 2 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 8 | 1,702 | 0 | 2023 |
Common Baskettail | Epitheca cynosura | 6 | 874 | 1 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 6 | 760 | 0 | 2021 |
Swamp Darner | Epiaeschna heros | 5 | 715 | 0 | 2021 |
Macromia Hybrid | Macromia pacifica x taeniolata | 4 | 100 | 2 | 2024 |
Azure Bluet | Enallagma aspersum | 4 | 2,488 | 0 | 2023 |
Citrine Forktail | Ischnura hastata | 4 | 962 | 0 | 2021 |
Painted Skimmer | Libellula semifasciata | 3 | 1,208 | 0 | 2016 |
Royal River Cruiser | Macromia taeniolata | 3 | 598 | 0 | 2021 |
Aurora Damsel | Chromagrion conditum | 3 | 576 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 3 | 485 | 0 | 2021 |
Rapids Clubtail | Phanogomphus quadricolor | 3 | 377 | 0 | 2021 |
Cyrano Darner | Nasiaeschna pentacantha | 3 | 321 | 0 | 2023 |
Spangled Skimmer | Libellula cyanea | 2 | 1,197 | 0 | 2022 |
Spot-winged Glider | Pantala hymenaea | 2 | 562 | 0 | 2017 |
Great Blue Skimmer | Libellula vibrans | 2 | 501 | 0 | 2021 |
Arrow Clubtail | Stylurus spiniceps | 2 | 321 | 0 | 2005 |
Handsome Clubtail | Gomphurus crassus | 2 | 209 | 0 | 2022 |
Dusky Dancer | Argia translata | 1 | 1,681 | 0 | 2019 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 1959 |
Vesper Bluet | Enallagma vesperum | 1 | 922 | 0 | 2022 |
Spotted Spreadwing | Lestes congener | 1 | 860 | 0 | 2020 |
Comet Darner | Anax longipes | 1 | 605 | 0 | 2019 |
Tule Bluet | Enallagma carunculatum | 1 | 569 | 0 | 1943 |
Springtime Darner | Basiaeschna janata | 1 | 374 | 0 | 2019 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 1960 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 295 | 0 | 2023 |
Plains Clubtail | Gomphurus externus | 1 | 236 | 0 | 1990 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 1960 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Jade Clubtail | Arigomphus submedianus | 115 | 112 | 6 | late Jun-late Aug |
Cobra Clubtail | Gomphurus vastus | 471 | 151 | 3 | Jun |
Blue Corporal | Ladona deplanata | 601 | 106 | 3 | May |
Banded Pennant | Celithemis fasciata | 860 | 82 | 3 | Jul |
Great Spreadwing | Archilestes grandis | 959 | 63 | 3 | Sep |
Gray Petaltail | Tachopteryx thoreyi | 446 | 50 | 3 | Jun |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 40 | 3 | Jul-Aug |
Amber-winged Spreadwing | Lestes eurinus | 706 | 19 | 3 | Jun-Jul |
Southern Spreadwing | Lestes australis | 284 | 18 | 3 | May |
Arrowhead Spiketail | Zoraena obliqua | 189 | 14 | 3 | late May-early Jun |
Red Saddlebags | Tramea onusta | 146 | 11 | 3 | Jun-Jul |
Eastern Red Damsel | Amphiagrion saucium | 1,420 | 29 | 2 | late May-early Jun |
Eastern Ringtail | Erpetogomphus designatus | 177 | 27 | 2 | Aug |
Slender Baskettail | Epitheca costalis | 24 | 4 | 2 | late May |
Spatterdock Darner | Rhionaeschna mutata | 396 | 3 | 2 | Jun |
Mocha Emerald | Somatochlora linearis | 202 | 2 | 2 | late Jun-late Aug |
Paiute Dancer | Argia alberta | 369 | 31 | 1 | Jun |
Swift Setwing | Dythemis velox | 447 | 23 | 1 | Jul-Aug |
Seepage Dancer | Argia bipunctulata | 1,230 | 21 | 1 | Jun-Jul |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 13 | 1 | Sep |
Brown Spiketail | Zoraena bilineata | 240 | 7 | 1 | late May-early Jun |
Golden-winged Skimmer | Libellula auripennis | 45 | 4 | 1 | late Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 3 | 1 | Apr-Sep |
Sedge Sprite | Nehalennia irene | 396 | 1 | 1 | Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 1 | 1 | Aug |
Tiger Spiketail | Zoraena erronea | 126 | 1 | 1 | Jul |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Elfin Skimmer | Nannothemis bella | 555 | 0 | 0 | Jun-Jul |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
Green-striped Darner | Aeshna verticalis | 342 | 0 | 0 | Sep |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Darke County is located along the Indiana border, in the Till Plains ecoregion. Darke Co is a large county, the major land use is agriculture. Darke Co has the headwaters for Stillwater River, Greenville Creek, and a number of small feeders for the Wabash River and the Mississinewa River. Greenville Creek joins the Stillwater in Miami Co, and are tributaries of the Great Miami River. The Wabash flows north, the Mississinewa flows west into Indiana.
Places to Visit
DCWA has 6 small lakes and ponds. These are all fishing spots. Expect the typical stillwater skimmers and damselflies. 35 species are recorded for the area. There is good off-road parking and mowed paths. There are no restrooms.
Greenville Creek
Greenville Creek is a high quality stream with a number of access points. Several Clubtail and River Cruiser species can be seen in season. Stillwater River Water Trail Map shows access points, and facilities for Greenville Creek
A popular stop is Bear's Mill, good viewing from the dam area. Good parking and restrooms when the Mill is open. Bear's Mill is now part of Darke Co Parks.
Alice Bish Park has access to Greenville Creek with parking and walking paths.
Shawnee Prairie has a wet prairie area and access to Mud Creek. Beaver Wetlands is nearby. Diverse habitat supports a diverse Odonata mix. 29 species have been found here. Shawnee Prairies is part of Darke Co Parks. There is parking and restrooms.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025