Cuyahoga County
Known species county: 93
Total Observations county: 4,946
Population: 1,263,154
Area in Square Miles: 457
People per Square Mile: 1,106
Observations per Square Mile: 9.4
Percent of State Species: 54%
Percent of State Observations: 1.9%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Cuyahoga Total | Ohio Total | Cuyahoga 2024 | Last Sighted |
---|---|---|---|---|---|
Common Whitetail | Plathemis lydia | 368 | 12,022 | 70 | 2024 |
Blue Dasher | Pachydiplax longipennis | 367 | 15,601 | 64 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 313 | 8,606 | 49 | 2024 |
Eastern Forktail | Ischnura verticalis | 303 | 15,992 | 65 | 2024 |
Fragile Forktail | Ischnura posita | 302 | 13,199 | 52 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 265 | 16,365 | 53 | 2024 |
Great Spreadwing | Archilestes grandis | 230 | 959 | 36 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 193 | 8,456 | 32 | 2024 |
Eastern Amberwing | Perithemis tenera | 185 | 10,887 | 36 | 2024 |
Blue-fronted Dancer | Argia apicalis | 184 | 6,584 | 17 | 2024 |
Violet Dancer | Argia fumipennis violacea | 176 | 7,557 | 23 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 175 | 3,740 | 27 | 2024 |
Common Green Darner | Anax junius | 171 | 5,160 | 49 | 2024 |
Widow Skimmer | Libellula luctuosa | 158 | 11,931 | 15 | 2024 |
Slaty Skimmer | Libellula incesta | 128 | 4,920 | 20 | 2024 |
American Rubyspot | Hetaerina americana | 128 | 4,444 | 14 | 2024 |
Powdered Dancer | Argia moesta | 88 | 5,141 | 5 | 2024 |
Blue-tipped Dancer | Argia tibialis | 82 | 4,492 | 10 | 2024 |
Stream Bluet | Enallagma exsulans | 77 | 4,803 | 10 | 2024 |
Shadow Darner | Aeshna umbrosa | 73 | 1,187 | 13 | 2024 |
Familiar Bluet | Enallagma civile | 71 | 6,173 | 23 | 2024 |
Slender Spreadwing | Lestes rectangularis | 71 | 3,904 | 10 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 66 | 2,065 | 8 | 2024 |
Black Saddlebags | Tramea lacerata | 63 | 3,380 | 15 | 2024 |
Wandering Glider | Pantala flavescens | 46 | 1,523 | 13 | 2024 |
Fawn Darner | Boyeria vinosa | 46 | 519 | 1 | 2024 |
Orange Bluet | Enallagma signatum | 42 | 3,791 | 7 | 2024 |
Swamp Darner | Epiaeschna heros | 42 | 715 | 6 | 2024 |
Skimming Bluet | Enallagma geminatum | 40 | 3,832 | 11 | 2024 |
Painted Skimmer | Libellula semifasciata | 34 | 1,208 | 2 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 33 | 2,367 | 8 | 2024 |
Prince Baskettail | Epitheca princeps | 31 | 2,788 | 3 | 2024 |
Azure Bluet | Enallagma aspersum | 27 | 2,488 | 9 | 2024 |
Spotted Spreadwing | Lestes congener | 24 | 860 | 1 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 23 | 1,803 | 4 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 22 | 1,420 | 0 | 2023 |
Emerald Spreadwing | Lestes dryas | 19 | 567 | 4 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 14 | 1,702 | 4 | 2024 |
Spot-winged Glider | Pantala hymenaea | 13 | 562 | 1 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 13 | 965 | 0 | 2021 |
Four-spotted Skimmer | Libellula quadrimaculata | 13 | 295 | 0 | 2023 |
Sedge Sprite | Nehalennia irene | 12 | 396 | 1 | 2024 |
Calico Pennant | Celithemis elisa | 11 | 3,194 | 2 | 2024 |
Gray Petaltail | Tachopteryx thoreyi | 11 | 446 | 2 | 2024 |
Halloween Pennant | Celithemis eponina | 11 | 4,187 | 1 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 11 | 514 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 10 | 874 | 0 | 2023 |
Comet Darner | Anax longipes | 9 | 605 | 4 | 2024 |
Aurora Damsel | Chromagrion conditum | 9 | 576 | 3 | 2024 |
Double-striped Bluet | Enallagma basidens | 9 | 5,343 | 1 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 8 | 931 | 2 | 2024 |
Carolina Saddlebags | Tramea carolina | 7 | 1,263 | 2 | 2024 |
Vesper Bluet | Enallagma vesperum | 7 | 922 | 1 | 2024 |
Arrow Clubtail | Stylurus spiniceps | 7 | 321 | 0 | 2023 |
Green-striped Darner | Aeshna verticalis | 6 | 342 | 4 | 2024 |
Swamp Spreadwing | Lestes vigilax | 6 | 608 | 2 | 2024 |
Dusky Dancer | Argia translata | 6 | 1,681 | 1 | 2024 |
Amber-winged Spreadwing | Lestes eurinus | 6 | 706 | 0 | 2022 |
Great Blue Skimmer | Libellula vibrans | 6 | 501 | 0 | 2022 |
Eastern Least Clubtail | Stylogomphus albistylus | 6 | 329 | 0 | 2018 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 6 | 217 | 0 | 2023 |
Spatterdock Darner | Rhionaeschna mutata | 5 | 396 | 1 | 2024 |
Lance-tipped Darner | Aeshna constricta | 5 | 361 | 0 | 1997 |
Rambur's Forktail | Ischnura ramburii | 5 | 15 | 0 | 2020 |
Springtime Darner | Basiaeschna janata | 4 | 374 | 3 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 4 | 1,009 | 0 | 2016 |
Swift River Cruiser | Macromia illinoiensis | 4 | 760 | 0 | 2023 |
Elegant Spreadwing | Lestes inaequalis | 4 | 580 | 0 | 2023 |
Ocellated Darner | Boyeria grafiana | 3 | 53 | 3 | 2024 |
Turquoise Bluet | Enallagma divagans | 3 | 918 | 0 | 2023 |
Cyrano Darner | Nasiaeschna pentacantha | 3 | 321 | 0 | 2021 |
Arrowhead Spiketail | Zoraena obliqua | 3 | 189 | 0 | 2022 |
Lilypad Clubtail | Arigomphus furcifer | 3 | 137 | 0 | 2015 |
Citrine Forktail | Ischnura hastata | 2 | 962 | 1 | 2024 |
Tule Bluet | Enallagma carunculatum | 2 | 569 | 1 | 2024 |
Blue-ringed Dancer | Argia sedula | 2 | 2,837 | 0 | 2021 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 2 | 1,452 | 0 | 2018 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 2 | 210 | 0 | 2003 |
Mocha Emerald | Somatochlora linearis | 2 | 202 | 0 | 2023 |
Twin-spotted Spiketail | Zoraena maculata | 2 | 95 | 0 | 2017 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 1 | 2024 |
Midland Clubtail | Gomphurus fraternus | 1 | 927 | 0 | 1995 |
Rainbow Bluet | Enallagma antennatum | 1 | 485 | 0 | 1942 |
Southern Spreadwing | Lestes australis | 1 | 284 | 0 | 2001 |
Dusky Clubtail | Phanogomphus spicatus | 1 | 258 | 0 | 1942 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 1965 |
Tiger Spiketail | Zoraena erronea | 1 | 126 | 0 | 2009 |
Beaverpond Baskettail | Epitheca canis | 1 | 63 | 0 | 1995 |
Canada Darner | Aeshna canadensis | 1 | 41 | 0 | 1952 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1963 |
Band-winged Dragonlet | Erythrodiplax umbrata | 1 | 16 | 0 | 2007 |
Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1973 |
Taper-tailed Darner | Gomphaeschna antilope | 1 | 3 | 0 | 1960 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Lilypad Forktail | Ischnura kellicotti | 858 | 219 | 5 | Jun-Sep |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 70 | 5 | Sep |
Black-tipped Darner | Aeshna tuberculifera | 163 | 61 | 5 | late Aug-early Sep |
Sphagnum Sprite | Nehalennia gracilis | 443 | 143 | 4 | late Jun-early Jul |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 61 | 4 | Jun |
Racket-tailed Emerald | Dorocordulia libera | 66 | 40 | 4 | Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 34 | 4 | Apr-Sep |
Stream Cruiser | Didymops transversa | 140 | 28 | 4 | May |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 27 | 4 | early Jun |
Royal River Cruiser | Macromia taeniolata | 598 | 25 | 4 | late Jul-Aug |
Southern Pygmy Clubtail | Lanthus vernalis | 121 | 12 | 4 | late May-early Jun |
Harlequin Darner | Gomphaeschna furcillata | 126 | 97 | 3 | late May-early Jun |
Black-shouldered Spinyleg | Dromogomphus spinosus | 671 | 59 | 3 | Jun-Jul |
Spangled Skimmer | Libellula cyanea | 1,197 | 46 | 3 | Jun |
Hagen's Bluet | Enallagma hageni | 85 | 30 | 3 | Jun |
Slender Baskettail | Epitheca costalis | 24 | 7 | 3 | late May |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 98 | 2 | Jun |
Splendid Clubtail | Gomphurus lineatifrons | 139 | 72 | 2 | Jun |
Northern Bluet | Enallagma annexum | 71 | 13 | 2 | Jun |
Brush-tipped Emerald | Somatochlora walshii | 17 | 6 | 2 | mid Jun-mid Jul |
Marsh Bluet | Enallagma ebrium | 66 | 5 | 2 | mid Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 4 | 2 | late Jul-mid Aug |
Golden-winged Skimmer | Libellula auripennis | 45 | 3 | 2 | late Jun |
Striped Saddlebags | Tramea darwini | 33 | 2 | 2 | early Oct |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 69 | 1 | mid Jun |
River Jewelwing | Calopteryx aequabilis | 81 | 58 | 1 | early Jun |
Riffle Snaketail | Ophiogomphus carolus | 45 | 30 | 1 | mid Jun |
Elfin Skimmer | Nannothemis bella | 555 | 23 | 1 | Jun-Jul |
Plains Clubtail | Gomphurus externus | 236 | 16 | 1 | mid Jun-mid Jul |
Laura's Clubtail | Stylurus laurae | 51 | 13 | 1 | late Jul-early Sep |
Frosted Whiteface | Leucorrhinia frigida | 29 | 11 | 1 | early Jun |
American Emerald | Cordulia shurtleffii | 14 | 5 | 1 | May |
Chalk-fronted Corporal | Ladona julia | 59 | 3 | 1 | late May |
Scarlet Skimmer | Crocothemis servilia | 2 | 2 | 1 | Jul |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 1 | 1 | Sep |
Uhler's Sundragon | Helocordulia uhleri | 63 | 1 | 1 | May |
Banded Pennant | Celithemis fasciata | 860 | 0 | 0 | Jul |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 0 | 0 | late Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 0 | 0 | Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Mottled Darner | Aeshna clepsydra | 31 | 0 | 0 | Sep |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Cuyahoga County is diagonally bisected, from NE to SW, by the Portage Escarpment which merges into the Allegheny Escarpment. The county is nearly evenly divided along this major landform, with the western part of the county, and the entire section along Lake Erie located in the Lake Plains ecoregion, and the southern and eastern part of the county located in the Glaciated Allegheny Plateau. The Cuyahoga River splits the county in half, flowing almost due north from neighboring Summit County, where it makes a dramatic 180 degree bend. Once considered one of the most polluted rivers in the country, especially in the industrial area of the city of Cleveland, the Cuyahoga River has benefitted from decades of cleanup. The county is entirely within the Lake Erie Watershed (See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map). Although it has the highest population density of any county in the state, greenspace can be found in the ‘Emerald Necklace’ the series of Cleveland Metroparks reservations chained around the county, which is contiguous to the Cuyahoga Valley National Park.
Places to Visit
71 species have been identified in the Cuyahoga Valley National Park
Cuyahoga River Water Trail Map 3 and Map 4 show river access points, trails, parks, and facilities from the southern county line through Brecksville.
The Cleveland Metro Parks are called the Emerald Necklace because they surround the county like jewels.
Lagoon Picnic Area and Rocky River Oxbow Lagoon, in the Rocky River Reservation. 25 species have been observed here. Toilet and picnic area.
CanalWay Center Trailhead 23 species have been observed here, along the canal and around a wetland area. Location has access to Cuyahoga River. Canalway Center has toilets.
North Chagrin Reservation 35 species have been observed here. Includes a pond, a marsh and a visitors center with toilets.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Cuyahoga River bridge in the Cuyahoga Valley National Park
Page updated 2 January 2025