Columbiana County
Known species county: 79
Total Observations county: 1,029
Population: 105,893
Area in Square Miles: 532
People per Square Mile: 198
Observations per Square Mile: 1.6
Percent of State Species: 46%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Columbiana Total | Ohio Total | Columbiana 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 81 | 15,992 | 8 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 63 | 16,365 | 19 | 2024 |
Fragile Forktail | Ischnura posita | 61 | 13,199 | 11 | 2024 |
Eastern Amberwing | Perithemis tenera | 60 | 10,887 | 16 | 2024 |
Blue Dasher | Pachydiplax longipennis | 57 | 15,601 | 17 | 2024 |
Widow Skimmer | Libellula luctuosa | 47 | 11,931 | 10 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 43 | 8,606 | 12 | 2024 |
Powdered Dancer | Argia moesta | 41 | 5,141 | 11 | 2024 |
Common Whitetail | Plathemis lydia | 37 | 12,022 | 6 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 34 | 8,456 | 0 | 2023 |
American Rubyspot | Hetaerina americana | 33 | 4,444 | 6 | 2024 |
Violet Dancer | Argia fumipennis violacea | 29 | 7,557 | 8 | 2024 |
Stream Bluet | Enallagma exsulans | 28 | 4,803 | 12 | 2024 |
Fawn Darner | Boyeria vinosa | 28 | 519 | 0 | 2022 |
Slaty Skimmer | Libellula incesta | 23 | 4,920 | 5 | 2024 |
Orange Bluet | Enallagma signatum | 23 | 3,791 | 4 | 2024 |
Dusky Dancer | Argia translata | 21 | 1,681 | 8 | 2024 |
Blue-fronted Dancer | Argia apicalis | 19 | 6,584 | 6 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 18 | 2,367 | 1 | 2024 |
Prince Baskettail | Epitheca princeps | 17 | 2,788 | 4 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 16 | 1,009 | 0 | 2023 |
Halloween Pennant | Celithemis eponina | 14 | 4,187 | 4 | 2024 |
Skimming Bluet | Enallagma geminatum | 14 | 3,832 | 0 | 2023 |
Double-striped Bluet | Enallagma basidens | 13 | 5,343 | 8 | 2024 |
Familiar Bluet | Enallagma civile | 13 | 6,173 | 0 | 2022 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 12 | 348 | 3 | 2024 |
Slender Spreadwing | Lestes rectangularis | 9 | 3,904 | 0 | 2022 |
Twelve-spotted Skimmer | Libellula pulchella | 9 | 3,740 | 0 | 2023 |
Eastern Least Clubtail | Stylogomphus albistylus | 8 | 329 | 2 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 8 | 1,702 | 1 | 2024 |
Blue-tipped Dancer | Argia tibialis | 8 | 4,492 | 0 | 2022 |
Dragonhunter | Hagenius brevistylus | 8 | 589 | 0 | 2022 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 7 | 671 | 4 | 2024 |
Azure Bluet | Enallagma aspersum | 7 | 2,488 | 1 | 2024 |
Spangled Skimmer | Libellula cyanea | 7 | 1,197 | 0 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 7 | 965 | 0 | 1996 |
Tule Bluet | Enallagma carunculatum | 7 | 569 | 0 | 2021 |
Common Green Darner | Anax junius | 6 | 5,160 | 1 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 6 | 2,065 | 0 | 2022 |
Springtime Darner | Basiaeschna janata | 6 | 374 | 0 | 2022 |
Blue-ringed Dancer | Argia sedula | 5 | 2,837 | 3 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 5 | 1,803 | 0 | 2023 |
Band-winged Meadowhawk | Sympetrum semicinctum | 5 | 931 | 0 | 2023 |
Swift River Cruiser | Macromia illinoiensis | 5 | 760 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 4 | 3,380 | 2 | 2024 |
Shadow Darner | Aeshna umbrosa | 4 | 1,187 | 1 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 4 | 1,420 | 0 | 2018 |
Midland Clubtail | Gomphurus fraternus | 3 | 927 | 1 | 2024 |
Amber-winged Spreadwing | Lestes eurinus | 3 | 706 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 3 | 485 | 0 | 1979 |
Lilypad Forktail | Ischnura kellicotti | 2 | 858 | 1 | 2024 |
Calico Pennant | Celithemis elisa | 2 | 3,194 | 0 | 2017 |
Wandering Glider | Pantala flavescens | 2 | 1,523 | 0 | 2022 |
Common Baskettail | Epitheca cynosura | 2 | 874 | 0 | 1996 |
Swamp Spreadwing | Lestes vigilax | 2 | 608 | 0 | 2010 |
Royal River Cruiser | Macromia taeniolata | 2 | 598 | 0 | 2007 |
Aurora Damsel | Chromagrion conditum | 2 | 576 | 0 | 1960 |
Cobra Clubtail | Gomphurus vastus | 2 | 471 | 0 | 2023 |
Sedge Sprite | Nehalennia irene | 2 | 396 | 0 | 1960 |
Arrowhead Spiketail | Zoraena obliqua | 2 | 189 | 0 | 2012 |
Tiger Spiketail | Zoraena erronea | 2 | 126 | 0 | 2022 |
Painted Skimmer | Libellula semifasciata | 1 | 1,208 | 0 | 2022 |
Citrine Forktail | Ischnura hastata | 1 | 962 | 0 | 2023 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 0 | 2010 |
Vesper Bluet | Enallagma vesperum | 1 | 922 | 0 | 2003 |
Turquoise Bluet | Enallagma divagans | 1 | 918 | 0 | 1956 |
Swamp Darner | Epiaeschna heros | 1 | 715 | 0 | 2022 |
Comet Darner | Anax longipes | 1 | 605 | 0 | 2022 |
Emerald Spreadwing | Lestes dryas | 1 | 567 | 0 | 1960 |
Spot-winged Glider | Pantala hymenaea | 1 | 562 | 0 | 2019 |
Gray Petaltail | Tachopteryx thoreyi | 1 | 446 | 0 | 2022 |
Rapids Clubtail | Phanogomphus quadricolor | 1 | 377 | 0 | 2022 |
Southern Spreadwing | Lestes australis | 1 | 284 | 0 | 1900 |
Stream Cruiser | Didymops transversa | 1 | 140 | 0 | 1900 |
Twin-spotted Spiketail | Zoraena maculata | 1 | 95 | 0 | 2005 |
Hagen's Bluet | Enallagma hageni | 1 | 85 | 0 | 1979 |
Riffle Snaketail | Ophiogomphus carolus | 1 | 45 | 0 | 1996 |
Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1983 |
Umber Shadowdragon | Neurocordulia obsoleta | 1 | 6 | 0 | 1987 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Spotted Spreadwing | Lestes congener | 860 | 58 | 3 | late Aug-late Sep |
Elegant Spreadwing | Lestes inaequalis | 580 | 29 | 3 | Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 12 | 3 | Jun |
Carolina Saddlebags | Tramea carolina | 1,263 | 49 | 2 | late May-early Jun |
Green-striped Darner | Aeshna verticalis | 342 | 26 | 2 | Sep |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 24 | 2 | Jul-Aug |
Mocha Emerald | Somatochlora linearis | 202 | 17 | 2 | late Jun-late Aug |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 15 | 2 | mid Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 6 | 2 | Sep |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 5 | 2 | Jun |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 4 | 2 | early Jun |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 3 | 2 | Sep |
Plains Clubtail | Gomphurus externus | 236 | 167 | 1 | mid Jun-mid Jul |
Sphagnum Sprite | Nehalennia gracilis | 443 | 77 | 1 | late Jun-early Jul |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 70 | 1 | late Aug-mid Sep |
Arrow Clubtail | Stylurus spiniceps | 321 | 53 | 1 | late Aug-early Sep |
Seepage Dancer | Argia bipunctulata | 1,230 | 42 | 1 | Jun-Jul |
Black-tipped Darner | Aeshna tuberculifera | 163 | 23 | 1 | late Aug-early Sep |
Great Blue Skimmer | Libellula vibrans | 501 | 11 | 1 | Jun-Jul |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 3 | 1 | Jun-Jul |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 2 | 1 | Aug |
Red Saddlebags | Tramea onusta | 146 | 2 | 1 | Jun-Jul |
Gilded River Cruiser | Macromia pacifica | 88 | 2 | 1 | late Jul |
Racket-tailed Emerald | Dorocordulia libera | 66 | 2 | 1 | Jun |
Handsome Clubtail | Gomphurus crassus | 209 | 1 | 1 | late May-early Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 1 | 1 | late Jul-mid Aug |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Brush-tipped Emerald | Somatochlora walshii | 17 | 1 | 1 | mid Jun-mid Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 0 | 0 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 0 | 0 | Apr-Sep |
Columbiana County is located on the NE border of Ohio. It lies entirely within the Glaciated Allegheny Plateau, with the terminal moraine roughly coinciding with the county’s southern border. Little Beaver Creek, an Ohio Wild and Scenic River, cuts across the county diagonally from the northern border to its mouth into the Ohio River, which borders several miles of the county’s SE corner.
Places to Visit
Rusty Snaketails have been observed in Beaver Creek State Park.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025