Clinton County
Known species county: 71
Total Observations county: 1,023
Population: 41,945
Area in Square Miles: 413
People per Square Mile: 102
Observations per Square Mile: 2.5
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Clinton Total | Ohio Total | Clinton 2023 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 92 | 13,326 | 17 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 81 | 13,870 | 9 | 2023 |
Eastern Amberwing | Perithemis tenera | 72 | 8,819 | 10 | 2023 |
Fragile Forktail | Ischnura posita | 70 | 10,727 | 18 | 2023 |
Widow Skimmer | Libellula luctuosa | 65 | 10,352 | 11 | 2023 |
Blue-fronted Dancer | Argia apicalis | 61 | 5,692 | 3 | 2023 |
Familiar Bluet | Enallagma civile | 48 | 5,111 | 10 | 2023 |
Common Whitetail | Plathemis lydia | 46 | 9,898 | 5 | 2023 |
Blue Dasher | Pachydiplax longipennis | 37 | 13,169 | 3 | 2023 |
Orange Bluet | Enallagma signatum | 36 | 3,184 | 8 | 2023 |
Prince Baskettail | Epitheca princeps | 35 | 2,390 | 5 | 2023 |
Violet Dancer | Argia fumipennis violacea | 30 | 6,247 | 3 | 2023 |
Black Saddlebags | Tramea lacerata | 26 | 2,839 | 1 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 25 | 7,169 | 1 | 2023 |
Double-striped Bluet | Enallagma basidens | 25 | 4,313 | 1 | 2023 |
Stream Bluet | Enallagma exsulans | 17 | 4,097 | 2 | 2023 |
American Rubyspot | Hetaerina americana | 17 | 3,761 | 0 | 2022 |
Blue-tipped Dancer | Argia tibialis | 16 | 3,785 | 5 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 13 | 1,687 | 1 | 2023 |
Common Green Darner | Anax junius | 12 | 4,146 | 0 | 2019 |
Calico Pennant | Celithemis elisa | 12 | 2,752 | 0 | 2019 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 12 | 743 | 0 | 2022 |
Autumn Meadowhawk | Sympetrum vicinum | 11 | 6,971 | 6 | 2023 |
Halloween Pennant | Celithemis eponina | 11 | 3,628 | 3 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 10 | 3,377 | 1 | 2023 |
Slaty Skimmer | Libellula incesta | 9 | 4,032 | 1 | 2023 |
Skimming Bluet | Enallagma geminatum | 9 | 3,109 | 1 | 2023 |
Fawn Darner | Boyeria vinosa | 9 | 440 | 0 | 1984 |
Powdered Dancer | Argia moesta | 8 | 4,247 | 0 | 2022 |
Blue-ringed Dancer | Argia sedula | 8 | 2,364 | 0 | 2022 |
Slender Spreadwing | Lestes rectangularis | 7 | 3,492 | 0 | 2022 |
Great Blue Skimmer | Libellula vibrans | 6 | 467 | 0 | 2019 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 5 | 1,991 | 0 | 2022 |
Wandering Glider | Pantala flavescens | 5 | 1,241 | 0 | 2019 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 5 | 1,204 | 0 | 2022 |
Painted Skimmer | Libellula semifasciata | 5 | 1,056 | 0 | 1962 |
Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 942 | 2 | 2023 |
Carolina Saddlebags | Tramea carolina | 4 | 1,048 | 1 | 2023 |
Azure Bluet | Enallagma aspersum | 4 | 2,115 | 0 | 2019 |
Great Spreadwing | Archilestes grandis | 4 | 824 | 0 | 1961 |
Royal River Cruiser | Macromia taeniolata | 4 | 536 | 0 | 2022 |
Comet Darner | Anax longipes | 4 | 515 | 0 | 2019 |
Dusky Dancer | Argia translata | 3 | 1,376 | 0 | 2022 |
Citrine Forktail | Ischnura hastata | 3 | 899 | 0 | 2019 |
Shadow Darner | Aeshna umbrosa | 2 | 1,031 | 0 | 2020 |
Spotted Spreadwing | Lestes congener | 2 | 731 | 0 | 1960 |
Spot-winged Glider | Pantala hymenaea | 2 | 478 | 0 | 2019 |
Rainbow Bluet | Enallagma antennatum | 2 | 458 | 0 | 2022 |
Sweetflag Spreadwing | Lestes forcipatus | 2 | 443 | 0 | 1960 |
Red Saddlebags | Tramea onusta | 2 | 145 | 0 | 2019 |
Tule Bluet | Enallagma carunculatum | 1 | 498 | 1 | 2023 |
Cyrano Darner | Nasiaeschna pentacantha | 1 | 277 | 1 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 1 | 1,518 | 0 | 2021 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,230 | 0 | 1962 |
Spangled Skimmer | Libellula cyanea | 1 | 1,037 | 0 | 2019 |
Ashy Clubtail | Phanogomphus lividus | 1 | 874 | 0 | 1993 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 860 | 0 | 1956 |
Turquoise Bluet | Enallagma divagans | 1 | 768 | 0 | 1937 |
Common Baskettail | Epitheca cynosura | 1 | 748 | 0 | 1962 |
Vesper Bluet | Enallagma vesperum | 1 | 740 | 0 | 2018 |
Swamp Darner | Epiaeschna heros | 1 | 620 | 0 | 2021 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 451 | 0 | 1960 |
Blue Corporal | Ladona deplanata | 1 | 446 | 0 | 2019 |
Dragonhunter | Hagenius brevistylus | 1 | 439 | 0 | 2018 |
Gray Petaltail | Tachopteryx thoreyi | 1 | 390 | 0 | 1956 |
Lance-tipped Darner | Aeshna constricta | 1 | 358 | 0 | 1956 |
Springtime Darner | Basiaeschna janata | 1 | 298 | 0 | 1961 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 272 | 0 | 1960 |
Southern Spreadwing | Lestes australis | 1 | 255 | 0 | 1960 |
Mocha Emerald | Somatochlora linearis | 1 | 192 | 0 | 1962 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 180 | 0 | 1960 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Midland Clubtail | Gomphurus fraternus | 802 | 30 | 6 | late May-mid Jun |
Black-shouldered Spinyleg | Dromogomphus spinosus | 542 | 32 | 5 | Jun-Jul |
Swift River Cruiser | Macromia illinoiensis | 688 | 29 | 4 | Jul-Aug |
Banded Pennant | Celithemis fasciata | 684 | 65 | 3 | Jul |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 29 | 3 | Apr-Sep |
Amber-winged Spreadwing | Lestes eurinus | 610 | 22 | 3 | Jun-Jul |
Four-spotted Skimmer | Libellula quadrimaculata | 285 | 13 | 3 | Jun |
Eastern Ringtail | Erpetogomphus designatus | 150 | 13 | 3 | Aug |
Arrow Clubtail | Stylurus spiniceps | 305 | 16 | 2 | late Aug-early Sep |
Spatterdock Darner | Rhionaeschna mutata | 335 | 12 | 2 | Jun |
Cobra Clubtail | Gomphurus vastus | 377 | 11 | 2 | Jun |
Swamp Spreadwing | Lestes vigilax | 544 | 10 | 2 | Jul |
Swift Setwing | Dythemis velox | 340 | 9 | 2 | Jul-Aug |
Lilypad Forktail | Ischnura kellicotti | 733 | 3 | 2 | Jun-Sep |
Handsome Clubtail | Gomphurus crassus | 170 | 3 | 2 | late May-early Jun |
Stream Cruiser | Didymops transversa | 121 | 3 | 2 | May |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 2 | 2 | Jun |
Sphagnum Sprite | Nehalennia gracilis | 370 | 55 | 1 | late Jun-early Jul |
Paiute Dancer | Argia alberta | 347 | 18 | 1 | Jun |
Duckweed Firetail | Telebasis byersi | 14 | 14 | 1 | Jul |
Brown Spiketail | Cordulegaster bilineata | 216 | 9 | 1 | late May-early Jun |
Arrowhead Spiketail | Cordulegaster obliqua | 172 | 6 | 1 | late May-early Jun |
Emerald Spreadwing | Lestes dryas | 479 | 5 | 1 | Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 5 | 1 | Aug |
Seepage Dancer | Argia bipunctulata | 1,028 | 4 | 1 | Jun-Jul |
Russet-tipped Clubtail | Stylurus plagiatus | 307 | 4 | 1 | Sep |
Sedge Sprite | Nehalennia irene | 359 | 3 | 1 | Jun |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 3 | 1 | Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 2 | 1 | late Jun |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,357 | 1 | 1 | early Jun |
Elegant Spreadwing | Lestes inaequalis | 479 | 1 | 1 | Jun |
Eastern Least Clubtail | Stylogomphus albistylus | 262 | 1 | 1 | Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 245 | 1 | 1 | Jun |
Elusive Clubtail | Stylurus notatus | 101 | 1 | 1 | Sep |
Gilded River Cruiser | Macromia pacifica | 73 | 1 | 1 | late Jul |
Golden-winged Skimmer | Libellula auripennis | 44 | 1 | 1 | late Jun |
Double-ringed Pennant | Celithemis verna | 37 | 1 | 1 | late Jun |
Striped Saddlebags | Tramea darwini | 33 | 1 | 1 | early Oct |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Riverine Clubtail | Stylurus amnicola | 15 | 1 | 1 | Aug |
Aurora Damsel | Chromagrion conditum | 471 | 0 | 0 | late May-early Jun |
Smoky Rubyspot | Hetaerina titia | 346 | 0 | 0 | early Sep |
Tiger Spiketail | Cordulegaster erronea | 106 | 0 | 0 | Jul |
Twin-spotted Spiketail | Cordulegaster maculata | 90 | 0 | 0 | late May-mid Jun |
Uhler's Sundragon | Helocordulia uhleri | 55 | 0 | 0 | May |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Clinton County is located in the Till Plains ecoregion. The entire county is within the watershed of the Little Miami River, and the East Fork Little Miami runs though the county’s SE corner (see Great Miami River Watershed).
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 January 2024