Clermont County
Known species county: 82
Total Observations county: 2,498
Population: 200,218
Area in Square Miles: 460
People per Square Mile: 435
Observations per Square Mile: 5.4
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Clermont Total | Ohio Total | Clermont 2023 | Last Sighted |
---|---|---|---|---|---|
Blue Dasher | Pachydiplax longipennis | 170 | 13,169 | 26 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 152 | 13,870 | 28 | 2023 |
Widow Skimmer | Libellula luctuosa | 124 | 10,352 | 25 | 2023 |
Common Whitetail | Plathemis lydia | 113 | 9,898 | 30 | 2023 |
Slaty Skimmer | Libellula incesta | 97 | 4,032 | 18 | 2023 |
Eastern Amberwing | Perithemis tenera | 85 | 8,819 | 13 | 2023 |
Fragile Forktail | Ischnura posita | 79 | 10,727 | 10 | 2023 |
Eastern Forktail | Ischnura verticalis | 77 | 13,326 | 12 | 2023 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 73 | 1,204 | 20 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 73 | 6,971 | 17 | 2023 |
Calico Pennant | Celithemis elisa | 73 | 2,752 | 6 | 2023 |
Double-striped Bluet | Enallagma basidens | 63 | 4,313 | 6 | 2023 |
Blue-fronted Dancer | Argia apicalis | 62 | 5,692 | 7 | 2023 |
Common Green Darner | Anax junius | 61 | 4,146 | 25 | 2023 |
Powdered Dancer | Argia moesta | 60 | 4,247 | 4 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 59 | 7,169 | 15 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 56 | 3,377 | 16 | 2023 |
Halloween Pennant | Celithemis eponina | 54 | 3,628 | 11 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 51 | 1,687 | 19 | 2023 |
Banded Pennant | Celithemis fasciata | 50 | 684 | 3 | 2023 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 49 | 743 | 20 | 2023 |
Blue Corporal | Ladona deplanata | 44 | 446 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 38 | 2,839 | 10 | 2023 |
Slender Spreadwing | Lestes rectangularis | 36 | 3,492 | 13 | 2023 |
Spangled Skimmer | Libellula cyanea | 36 | 1,037 | 8 | 2023 |
Carolina Saddlebags | Tramea carolina | 35 | 1,048 | 2 | 2023 |
Prince Baskettail | Epitheca princeps | 30 | 2,390 | 8 | 2023 |
Violet Dancer | Argia fumipennis violacea | 29 | 6,247 | 6 | 2023 |
Skimming Bluet | Enallagma geminatum | 29 | 3,109 | 4 | 2023 |
Familiar Bluet | Enallagma civile | 28 | 5,111 | 8 | 2023 |
Stream Bluet | Enallagma exsulans | 28 | 4,097 | 8 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 26 | 1,991 | 6 | 2023 |
Great Blue Skimmer | Libellula vibrans | 25 | 467 | 2 | 2023 |
Orange Bluet | Enallagma signatum | 25 | 3,184 | 1 | 2023 |
Swift River Cruiser | Macromia illinoiensis | 21 | 688 | 10 | 2023 |
American Rubyspot | Hetaerina americana | 21 | 3,761 | 4 | 2023 |
Azure Bluet | Enallagma aspersum | 20 | 2,115 | 6 | 2023 |
Painted Skimmer | Libellula semifasciata | 20 | 1,056 | 2 | 2023 |
Citrine Forktail | Ischnura hastata | 20 | 899 | 2 | 2023 |
Royal River Cruiser | Macromia taeniolata | 18 | 536 | 5 | 2023 |
Wandering Glider | Pantala flavescens | 18 | 1,241 | 4 | 2023 |
Swamp Darner | Epiaeschna heros | 18 | 620 | 3 | 2023 |
Spot-winged Glider | Pantala hymenaea | 16 | 478 | 8 | 2023 |
Comet Darner | Anax longipes | 16 | 515 | 6 | 2023 |
Amber-winged Spreadwing | Lestes eurinus | 16 | 610 | 4 | 2023 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 15 | 542 | 3 | 2023 |
Duckweed Firetail | Telebasis byersi | 14 | 14 | 0 | 2021 |
Springtime Darner | Basiaeschna janata | 12 | 298 | 0 | 2021 |
Midland Clubtail | Gomphurus fraternus | 11 | 802 | 4 | 2023 |
Dusky Dancer | Argia translata | 9 | 1,376 | 2 | 2023 |
Blue-ringed Dancer | Argia sedula | 9 | 2,364 | 0 | 2021 |
Common Baskettail | Epitheca cynosura | 9 | 748 | 0 | 2020 |
Blue-tipped Dancer | Argia tibialis | 8 | 3,785 | 5 | 2023 |
Great Spreadwing | Archilestes grandis | 8 | 824 | 5 | 2023 |
Red Saddlebags | Tramea onusta | 7 | 145 | 2 | 2023 |
Variegated Meadowhawk | Sympetrum corruptum | 7 | 117 | 0 | 2020 |
Dragonhunter | Hagenius brevistylus | 6 | 439 | 3 | 2023 |
Shadow Darner | Aeshna umbrosa | 6 | 1,031 | 2 | 2023 |
Pronghorn Clubtail | Phanogomphus graslinellus | 6 | 451 | 0 | 2020 |
Four-spotted Skimmer | Libellula quadrimaculata | 6 | 285 | 0 | 2009 |
Vesper Bluet | Enallagma vesperum | 5 | 740 | 0 | 2022 |
Cobra Clubtail | Gomphurus vastus | 5 | 377 | 0 | 2021 |
Southern Spreadwing | Lestes australis | 4 | 255 | 4 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 942 | 1 | 2023 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 3 | 180 | 0 | 1997 |
Smoky Shadowdragon | Neurocordulia molesta | 3 | 18 | 0 | 2015 |
Cyrano Darner | Nasiaeschna pentacantha | 2 | 277 | 1 | 2023 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 2 | 68 | 1 | 2023 |
Sweetflag Spreadwing | Lestes forcipatus | 2 | 443 | 0 | 2022 |
Spatterdock Darner | Rhionaeschna mutata | 2 | 335 | 0 | 2009 |
Handsome Clubtail | Gomphurus crassus | 2 | 170 | 0 | 2008 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 860 | 1 | 2023 |
Arrow Clubtail | Stylurus spiniceps | 1 | 305 | 1 | 2023 |
Eastern Ringtail | Erpetogomphus designatus | 1 | 150 | 1 | 2023 |
Lilypad Forktail | Ischnura kellicotti | 1 | 733 | 0 | 2021 |
Swamp Spreadwing | Lestes vigilax | 1 | 544 | 0 | 2008 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 272 | 0 | 2022 |
Mocha Emerald | Somatochlora linearis | 1 | 192 | 0 | 2009 |
Elusive Clubtail | Stylurus notatus | 1 | 101 | 0 | 2021 |
Golden-winged Skimmer | Libellula auripennis | 1 | 44 | 0 | 2019 |
Double-ringed Pennant | Celithemis verna | 1 | 37 | 0 | 2021 |
Striped Saddlebags | Tramea darwini | 1 | 33 | 0 | 2020 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Spotted Spreadwing | Lestes congener | 731 | 17 | 2 | late Aug-late Sep |
Swift Setwing | Dythemis velox | 340 | 6 | 2 | Jul-Aug |
Turquoise Bluet | Enallagma divagans | 768 | 4 | 2 | May-Jun |
Elegant Spreadwing | Lestes inaequalis | 479 | 4 | 2 | Jun |
Rainbow Bluet | Enallagma antennatum | 458 | 2 | 2 | Jun |
Russet-tipped Clubtail | Stylurus plagiatus | 307 | 216 | 1 | Sep |
Arrowhead Spiketail | Cordulegaster obliqua | 172 | 6 | 1 | late May-early Jun |
Eastern Red Damsel | Amphiagrion saucium | 1,230 | 5 | 1 | late May-early Jun |
Plains Clubtail | Gomphurus externus | 189 | 4 | 1 | mid Jun-mid Jul |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 4 | 1 | Jun-Aug |
Rambur's Forktail | Ischnura ramburii | 15 | 4 | 1 | Jul |
Sedge Sprite | Nehalennia irene | 359 | 3 | 1 | Jun |
Smoky Rubyspot | Hetaerina titia | 346 | 2 | 1 | early Sep |
Stream Cruiser | Didymops transversa | 121 | 2 | 1 | May |
Lancet Clubtail | Phanogomphus exilis | 1,518 | 1 | 1 | early Jun |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,357 | 1 | 1 | early Jun |
Ashy Clubtail | Phanogomphus lividus | 874 | 1 | 1 | late May-early Jun |
Tule Bluet | Enallagma carunculatum | 498 | 1 | 1 | Jun-Jul |
Gray Petaltail | Tachopteryx thoreyi | 390 | 1 | 1 | Jun |
Lance-tipped Darner | Aeshna constricta | 358 | 1 | 1 | Sep |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 1 | 1 | Jun |
Fawn Darner | Boyeria vinosa | 440 | 0 | 0 | Aug-Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 0 | 0 | Aug |
Twin-spotted Spiketail | Cordulegaster maculata | 90 | 0 | 0 | late May-mid Jun |
Uhler's Sundragon | Helocordulia uhleri | 55 | 0 | 0 | May |
Riverine Clubtail | Stylurus amnicola | 15 | 0 | 0 | Aug |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Located on the southern edge of Ohio and bordering the Ohio River, most of Clermont County is within the Till Plains ecoregion, but a narrow strip along the Ohio is part of the Outer Bluegrass Region.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 January 2024