Clermont County
Known species county: 83
Total Observations county: 2,997
Population: 200,218
Area in Square Miles: 460
People per Square Mile: 435
Observations per Square Mile: 5.5
Percent of State Species: 48%
Percent of State Observations: 1.2%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Clermont Total | Ohio Total | Clermont 2024 | Last Sighted |
---|---|---|---|---|---|
Blue Dasher | Pachydiplax longipennis | 201 | 15,601 | 31 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 183 | 16,365 | 31 | 2024 |
Common Whitetail | Plathemis lydia | 140 | 12,022 | 27 | 2024 |
Widow Skimmer | Libellula luctuosa | 140 | 11,931 | 16 | 2024 |
Slaty Skimmer | Libellula incesta | 133 | 4,920 | 36 | 2024 |
Eastern Amberwing | Perithemis tenera | 128 | 10,887 | 42 | 2024 |
Fragile Forktail | Ischnura posita | 93 | 13,199 | 14 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 90 | 1,452 | 17 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 89 | 8,456 | 16 | 2024 |
Eastern Forktail | Ischnura verticalis | 82 | 15,992 | 5 | 2024 |
Calico Pennant | Celithemis elisa | 80 | 3,194 | 7 | 2024 |
Common Green Darner | Anax junius | 78 | 5,160 | 17 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 73 | 8,606 | 14 | 2024 |
Blue-fronted Dancer | Argia apicalis | 73 | 6,584 | 10 | 2024 |
Powdered Dancer | Argia moesta | 70 | 5,141 | 10 | 2024 |
Halloween Pennant | Celithemis eponina | 66 | 4,187 | 12 | 2024 |
Double-striped Bluet | Enallagma basidens | 65 | 5,343 | 2 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 64 | 3,740 | 8 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 60 | 809 | 11 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 60 | 2,065 | 9 | 2024 |
Banded Pennant | Celithemis fasciata | 55 | 860 | 5 | 2024 |
Black Saddlebags | Tramea lacerata | 50 | 3,380 | 12 | 2024 |
Blue Corporal | Ladona deplanata | 50 | 601 | 6 | 2024 |
Slender Spreadwing | Lestes rectangularis | 48 | 3,904 | 12 | 2024 |
Carolina Saddlebags | Tramea carolina | 43 | 1,263 | 8 | 2024 |
Spangled Skimmer | Libellula cyanea | 39 | 1,197 | 3 | 2024 |
Prince Baskettail | Epitheca princeps | 36 | 2,788 | 6 | 2024 |
Familiar Bluet | Enallagma civile | 35 | 6,173 | 7 | 2024 |
Stream Bluet | Enallagma exsulans | 35 | 4,803 | 7 | 2024 |
Violet Dancer | Argia fumipennis violacea | 34 | 7,557 | 5 | 2024 |
Orange Bluet | Enallagma signatum | 32 | 3,791 | 7 | 2024 |
Skimming Bluet | Enallagma geminatum | 31 | 3,832 | 2 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 30 | 2,367 | 4 | 2024 |
Royal River Cruiser | Macromia taeniolata | 29 | 598 | 11 | 2024 |
American Rubyspot | Hetaerina americana | 29 | 4,444 | 8 | 2024 |
Great Blue Skimmer | Libellula vibrans | 29 | 501 | 4 | 2024 |
Painted Skimmer | Libellula semifasciata | 28 | 1,208 | 8 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 26 | 760 | 5 | 2024 |
Wandering Glider | Pantala flavescens | 25 | 1,523 | 7 | 2024 |
Azure Bluet | Enallagma aspersum | 25 | 2,488 | 5 | 2024 |
Swamp Darner | Epiaeschna heros | 24 | 715 | 6 | 2024 |
Comet Darner | Anax longipes | 21 | 605 | 5 | 2024 |
Citrine Forktail | Ischnura hastata | 21 | 962 | 1 | 2024 |
Amber-winged Spreadwing | Lestes eurinus | 20 | 706 | 4 | 2024 |
Spot-winged Glider | Pantala hymenaea | 20 | 562 | 4 | 2024 |
Dusky Dancer | Argia translata | 16 | 1,681 | 7 | 2024 |
Midland Clubtail | Gomphurus fraternus | 15 | 927 | 4 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 15 | 671 | 0 | 2023 |
Duckweed Firetail | Telebasis byersi | 14 | 14 | 0 | 2021 |
Blue-tipped Dancer | Argia tibialis | 12 | 4,492 | 4 | 2024 |
Great Spreadwing | Archilestes grandis | 12 | 959 | 4 | 2024 |
Springtime Darner | Basiaeschna janata | 12 | 374 | 0 | 2021 |
Blue-ringed Dancer | Argia sedula | 11 | 2,837 | 2 | 2024 |
Shadow Darner | Aeshna umbrosa | 10 | 1,187 | 4 | 2024 |
Dragonhunter | Hagenius brevistylus | 10 | 589 | 4 | 2024 |
Common Baskettail | Epitheca cynosura | 10 | 874 | 1 | 2024 |
Variegated Meadowhawk | Sympetrum corruptum | 7 | 149 | 0 | 2020 |
Red Saddlebags | Tramea onusta | 7 | 146 | 0 | 2023 |
Cobra Clubtail | Gomphurus vastus | 6 | 471 | 1 | 2024 |
Pronghorn Clubtail | Phanogomphus graslinellus | 6 | 503 | 0 | 2020 |
Four-spotted Skimmer | Libellula quadrimaculata | 6 | 295 | 0 | 2009 |
Southern Spreadwing | Lestes australis | 5 | 284 | 1 | 2024 |
Vesper Bluet | Enallagma vesperum | 5 | 922 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 965 | 1 | 2024 |
Rapids Clubtail | Phanogomphus quadricolor | 3 | 377 | 3 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 3 | 514 | 1 | 2024 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 3 | 210 | 0 | 1997 |
Smoky Shadowdragon | Neurocordulia molesta | 3 | 18 | 0 | 2015 |
Spatterdock Darner | Rhionaeschna mutata | 2 | 396 | 0 | 2009 |
Cyrano Darner | Nasiaeschna pentacantha | 2 | 321 | 0 | 2023 |
Handsome Clubtail | Gomphurus crassus | 2 | 209 | 0 | 2008 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 2 | 68 | 0 | 2023 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 2023 |
Lilypad Forktail | Ischnura kellicotti | 1 | 858 | 0 | 2021 |
Swamp Spreadwing | Lestes vigilax | 1 | 608 | 0 | 2008 |
Arrow Clubtail | Stylurus spiniceps | 1 | 321 | 0 | 2023 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 2022 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 2009 |
Eastern Ringtail | Erpetogomphus designatus | 1 | 177 | 0 | 2023 |
Elusive Clubtail | Stylurus notatus | 1 | 137 | 0 | 2021 |
Double-ringed Pennant | Celithemis verna | 1 | 64 | 0 | 2021 |
Golden-winged Skimmer | Libellula auripennis | 1 | 45 | 0 | 2019 |
Striped Saddlebags | Tramea darwini | 1 | 33 | 0 | 2020 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Spotted Spreadwing | Lestes congener | 860 | 19 | 2 | late Aug-late Sep |
Swift Setwing | Dythemis velox | 447 | 6 | 2 | Jul-Aug |
Turquoise Bluet | Enallagma divagans | 918 | 4 | 2 | May-Jun |
Elegant Spreadwing | Lestes inaequalis | 580 | 4 | 2 | Jun |
Slender Baskettail | Epitheca costalis | 24 | 4 | 2 | late May |
Rainbow Bluet | Enallagma antennatum | 485 | 2 | 2 | Jun |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 296 | 1 | Sep |
Arrowhead Spiketail | Zoraena obliqua | 189 | 10 | 1 | late May-early Jun |
Eastern Red Damsel | Amphiagrion saucium | 1,420 | 6 | 1 | late May-early Jun |
Smoky Rubyspot | Hetaerina titia | 377 | 4 | 1 | early Sep |
Plains Clubtail | Gomphurus externus | 236 | 4 | 1 | mid Jun-mid Jul |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 4 | 1 | Jun-Aug |
Rambur's Forktail | Ischnura ramburii | 15 | 4 | 1 | Jul |
Sedge Sprite | Nehalennia irene | 396 | 3 | 1 | Jun |
Stream Cruiser | Didymops transversa | 140 | 2 | 1 | May |
Lancet Clubtail | Phanogomphus exilis | 1,803 | 1 | 1 | early Jun |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 1 | 1 | early Jun |
Ashy Clubtail | Phanogomphus lividus | 1,009 | 1 | 1 | late May-early Jun |
Tule Bluet | Enallagma carunculatum | 569 | 1 | 1 | Jun-Jul |
Gray Petaltail | Tachopteryx thoreyi | 446 | 1 | 1 | Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 1 | 1 | Sep |
Fawn Darner | Boyeria vinosa | 519 | 0 | 0 | Aug-Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 0 | 0 | Aug |
Twin-spotted Spiketail | Zoraena maculata | 95 | 0 | 0 | late May-mid Jun |
Uhler's Sundragon | Helocordulia uhleri | 63 | 0 | 0 | May |
Riverine Clubtail | Stylurus amnicola | 15 | 0 | 0 | Aug |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Located on the southern edge of Ohio and bordering the Ohio River, most of Clermont County is within the Till Plains ecoregion, but a narrow strip along the Ohio is part of the Outer Bluegrass Region.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025