Clark County
Known species county: 81
Total Observations county: 5,024
Population: 136,167
Area in Square Miles: 402
People per Square Mile: 339
Observations per Square Mile: 10.7
Percent of State Species: 47%
Percent of State Observations: 1.9%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Clark Total | Ohio Total | Clark 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 380 | 16,365 | 94 | 2024 |
Eastern Forktail | Ischnura verticalis | 366 | 15,992 | 72 | 2024 |
Common Whitetail | Plathemis lydia | 253 | 12,022 | 32 | 2024 |
Fragile Forktail | Ischnura posita | 237 | 13,199 | 33 | 2024 |
Widow Skimmer | Libellula luctuosa | 235 | 11,931 | 32 | 2024 |
Blue Dasher | Pachydiplax longipennis | 234 | 15,601 | 50 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 197 | 8,606 | 27 | 2024 |
Familiar Bluet | Enallagma civile | 193 | 6,173 | 22 | 2024 |
Eastern Amberwing | Perithemis tenera | 176 | 10,887 | 37 | 2024 |
Paiute Dancer | Argia alberta | 173 | 369 | 3 | 2024 |
Common Green Darner | Anax junius | 140 | 5,160 | 35 | 2024 |
American Rubyspot | Hetaerina americana | 139 | 4,444 | 36 | 2024 |
Double-striped Bluet | Enallagma basidens | 139 | 5,343 | 23 | 2024 |
Black Saddlebags | Tramea lacerata | 122 | 3,380 | 32 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 120 | 931 | 2 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 119 | 3,740 | 9 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 112 | 1,420 | 10 | 2024 |
Citrine Forktail | Ischnura hastata | 110 | 962 | 10 | 2024 |
Blue-tipped Dancer | Argia tibialis | 109 | 4,492 | 10 | 2024 |
Halloween Pennant | Celithemis eponina | 108 | 4,187 | 17 | 2024 |
Blue-fronted Dancer | Argia apicalis | 107 | 6,584 | 18 | 2024 |
Slender Spreadwing | Lestes rectangularis | 93 | 3,904 | 9 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 80 | 2,065 | 25 | 2024 |
Seepage Dancer | Argia bipunctulata | 79 | 1,230 | 1 | 2024 |
Prince Baskettail | Epitheca princeps | 77 | 2,788 | 20 | 2024 |
Stream Bluet | Enallagma exsulans | 74 | 4,803 | 13 | 2024 |
Orange Bluet | Enallagma signatum | 73 | 3,791 | 9 | 2024 |
Skimming Bluet | Enallagma geminatum | 67 | 3,832 | 14 | 2024 |
Slaty Skimmer | Libellula incesta | 60 | 4,920 | 21 | 2024 |
Violet Dancer | Argia fumipennis violacea | 60 | 7,557 | 6 | 2024 |
Azure Bluet | Enallagma aspersum | 49 | 2,488 | 16 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 43 | 8,456 | 1 | 2024 |
Powdered Dancer | Argia moesta | 42 | 5,141 | 9 | 2024 |
Carolina Saddlebags | Tramea carolina | 41 | 1,263 | 15 | 2024 |
Painted Skimmer | Libellula semifasciata | 37 | 1,208 | 4 | 2024 |
Brown Spiketail | Zoraena bilineata | 35 | 240 | 0 | 2023 |
Wandering Glider | Pantala flavescens | 33 | 1,523 | 10 | 2024 |
Blue-ringed Dancer | Argia sedula | 33 | 2,837 | 6 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 25 | 1,009 | 0 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 23 | 2,367 | 4 | 2024 |
Calico Pennant | Celithemis elisa | 19 | 3,194 | 0 | 2023 |
Four-spotted Skimmer | Libellula quadrimaculata | 18 | 295 | 0 | 2023 |
Variegated Meadowhawk | Sympetrum corruptum | 17 | 149 | 5 | 2024 |
Common Baskettail | Epitheca cynosura | 17 | 874 | 4 | 2024 |
Comet Darner | Anax longipes | 17 | 605 | 3 | 2024 |
Shadow Darner | Aeshna umbrosa | 14 | 1,187 | 0 | 2022 |
Fawn Darner | Boyeria vinosa | 14 | 519 | 0 | 2022 |
Southern Spreadwing | Lestes australis | 9 | 284 | 4 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 9 | 1,803 | 1 | 2024 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 9 | 217 | 0 | 2022 |
Dragonhunter | Hagenius brevistylus | 8 | 589 | 5 | 2024 |
Great Blue Skimmer | Libellula vibrans | 8 | 501 | 0 | 2022 |
Red Saddlebags | Tramea onusta | 8 | 146 | 0 | 2023 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 5 | 1,452 | 0 | 2020 |
Vesper Bluet | Enallagma vesperum | 4 | 922 | 0 | 2023 |
Swamp Spreadwing | Lestes vigilax | 4 | 608 | 0 | 2022 |
Sedge Sprite | Nehalennia irene | 4 | 396 | 0 | 2023 |
Spot-winged Glider | Pantala hymenaea | 3 | 562 | 1 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 3 | 514 | 1 | 2024 |
Spangled Skimmer | Libellula cyanea | 3 | 1,197 | 0 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 965 | 0 | 1996 |
Great Spreadwing | Archilestes grandis | 3 | 959 | 0 | 2022 |
Swamp Darner | Epiaeschna heros | 3 | 715 | 0 | 2021 |
Aurora Damsel | Chromagrion conditum | 3 | 576 | 0 | 2019 |
Cyrano Darner | Nasiaeschna pentacantha | 3 | 321 | 0 | 2023 |
Dusky Dancer | Argia translata | 2 | 1,681 | 0 | 2022 |
Midland Clubtail | Gomphurus fraternus | 2 | 927 | 0 | 2022 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 2 | 809 | 0 | 2023 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 2 | 671 | 0 | 2023 |
Royal River Cruiser | Macromia taeniolata | 2 | 598 | 0 | 2021 |
Rainbow Bluet | Enallagma antennatum | 2 | 485 | 0 | 1996 |
Arrow Clubtail | Stylurus spiniceps | 2 | 321 | 0 | 1949 |
Emerald Spreadwing | Lestes dryas | 1 | 567 | 1 | 2024 |
Banded Pennant | Celithemis fasciata | 1 | 860 | 0 | 2022 |
Amber-winged Spreadwing | Lestes eurinus | 1 | 706 | 0 | 2021 |
Elegant Spreadwing | Lestes inaequalis | 1 | 580 | 0 | 2018 |
Tule Bluet | Enallagma carunculatum | 1 | 569 | 0 | 1937 |
Spatterdock Darner | Rhionaeschna mutata | 1 | 396 | 0 | 2019 |
Springtime Darner | Basiaeschna janata | 1 | 374 | 0 | 2019 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 2020 |
Golden-winged Skimmer | Libellula auripennis | 1 | 45 | 0 | 2018 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Spotted Spreadwing | Lestes congener | 860 | 118 | 5 | late Aug-late Sep |
Swift Setwing | Dythemis velox | 447 | 313 | 4 | Jul-Aug |
Blue Corporal | Ladona deplanata | 601 | 199 | 4 | May |
Gray Petaltail | Tachopteryx thoreyi | 446 | 115 | 4 | Jun |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 59 | 4 | late May-early Jun |
Swift River Cruiser | Macromia illinoiensis | 760 | 37 | 4 | Jul-Aug |
Turquoise Bluet | Enallagma divagans | 918 | 34 | 4 | May-Jun |
Mocha Emerald | Somatochlora linearis | 202 | 6 | 4 | late Jun-late Aug |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 85 | 3 | Jun |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 77 | 3 | early Jun |
Eastern Ringtail | Erpetogomphus designatus | 177 | 28 | 3 | Aug |
Arrowhead Spiketail | Zoraena obliqua | 189 | 13 | 3 | late May-early Jun |
Gilded River Cruiser | Macromia pacifica | 88 | 4 | 3 | late Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 148 | 2 | Jun |
Sphagnum Sprite | Nehalennia gracilis | 443 | 109 | 2 | late Jun-early Jul |
Handsome Clubtail | Gomphurus crassus | 209 | 57 | 2 | late May-early Jun |
Jade Clubtail | Arigomphus submedianus | 115 | 21 | 2 | late Jun-late Aug |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 17 | 2 | Sep |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 7 | 2 | Sep |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 6 | 2 | late Jul-mid Aug |
Elfin Skimmer | Nannothemis bella | 555 | 486 | 1 | Jun-Jul |
Lilypad Forktail | Ischnura kellicotti | 858 | 193 | 1 | Jun-Sep |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 6 | 1 | Jun |
Dusky Clubtail | Phanogomphus spicatus | 258 | 3 | 1 | early Jun |
Slender Baskettail | Epitheca costalis | 24 | 3 | 1 | late May |
Lance-tipped Darner | Aeshna constricta | 361 | 2 | 1 | Sep |
Plains Clubtail | Gomphurus externus | 236 | 2 | 1 | mid Jun-mid Jul |
Green-striped Darner | Aeshna verticalis | 342 | 1 | 1 | Sep |
Stream Cruiser | Didymops transversa | 140 | 1 | 1 | May |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
Riverine Clubtail | Stylurus amnicola | 15 | 1 | 1 | Aug |
Furtive Forktail | Ischnura prognata | 5 | 1 | 1 | |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Clark County lies entirely within the Till Plains ecoregion. The Mad River flows across the western 1/3 of the country from north to south, and the Little Miami River has its headwaters in the county. It is in the middle of the "spring valley" counties, characterized by many springs, seeps, bogs and fens. It has a large reservoir, and several smaller lakes.
Places to Visit
Buck Creek State Park contains CJ Brown Reservoir, a large lake with many access points and parking. Restrooms available. Of particular interest for Odonata is the overflow spillway on the SW side of the reservoir. This is interesting habitat that is host to Paiute Dancer, Brown Spiketail, Sedge Sprite, and Clamp-tipped Emerald. 59 species have been observed in this park and its vicinity.
Old Reid Park and Kirby Preserve City is a 110 acre Springfield city park immediately SW of CJ Brown/Buck Creek. It contains multiple fishing ponds and provides access to both Buck Creek and Beaver Creek and their confluence. Odonate population is representative of typical pond species, usually in good populations. Convenient access and parking. Restrooms available.
Gallagher Fen Nature Preserve is one of Ohio’s best examples of a Prairie Fen. Located immediately SE of CJ Brown/Buck Creek at the end of a walk through the woods. Parking is off Old Columbus Rd. No restrooms. Stairs lead down the bluff to the Sinking Creek floodplain (Sinking Cr is a tributary of Beaver Creek). There is a boardwalk around the western fen area. Special Ode species include Brown Spiketail and Seepage Dancer.
Prairie Rd. Fen Nature Preserve immediately NE of CJ Brown/Buck Creek is a beautiful prairie fen with boardwalk. Access is by permit only.
Leadingham Prairie Preserve, Spangler Nature Preserve, Estel Wenrick Wetland, and Medway Town Park These adjoined locations have a variety of habitats including wetland, stream, Mad River, wet prairie. All of which support a diverse Odonata population with 48 species recorded. Parking is available in off-road lots for Leadingham off Spangler Rd, Wenrick off Union Rd, and Medway on the SE corner of Sycamore and E Main. No restrooms.
First Christian Church - Seasonal Pond at OH-334 and Middle Urbana Rd (3638 Middle Urbana Road Springfield, Ohio 45502). Depending on rainfall, the pond can be small or medium sized. Parking is available, but limited when church has services. There is a walking path, no restrooms. There are other wetland areas on the premises that are not accessible. Shallow water is mostly fishless, attracting Darners in spring. Also one of our most consistent sites for Variegated Meadowhawk.
George Rogers Clark Park 250 acre community park including Hosterman Lake, a spring-fed impoundment. It is a popular fishing and recreational lake. Parking, walking trails, and restrooms are available. Expect the usual pond species. In many years Hosterman has the first observed local damselflies.
Clark Lake Wildlife Area is a 290 acre property most of which consists of a shallow lake. On a couple occasions, Clark Lake has had mass emergence of Enallagma, particularly Orange Bluet (E signatum). There are no facilities, but the lake is surrounded by parking areas.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025