Champaign County
Known species county: 93
Total Observations county: 11,402
Population: 39,455
Area in Square Miles: 430
People per Square Mile: 92
Observations per Square Mile: 23.3
Percent of State Species: 56%
Percent of State Observations: 0.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Champaign Total | Ohio Total | Champaign 2024 | Last Sighted |
---|---|---|---|---|---|
Seepage Dancer | Argia bipunctulata | 1,032 | 1,230 | 164 | 2024 |
Common Whitetail | Plathemis lydia | 646 | 12,022 | 56 | 2024 |
Eastern Forktail | Ischnura verticalis | 614 | 15,992 | 126 | 2024 |
Violet Dancer | Argia fumipennis violacea | 545 | 7,557 | 46 | 2024 |
Elfin Skimmer | Nannothemis bella | 527 | 555 | 66 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 494 | 8,606 | 43 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 485 | 1,420 | 39 | 2024 |
Double-striped Bluet | Enallagma basidens | 423 | 5,343 | 60 | 2024 |
Fragile Forktail | Ischnura posita | 375 | 13,199 | 37 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 359 | 16,365 | 50 | 2024 |
Widow Skimmer | Libellula luctuosa | 352 | 11,931 | 45 | 2024 |
Eastern Amberwing | Perithemis tenera | 329 | 10,887 | 53 | 2024 |
Blue-ringed Dancer | Argia sedula | 317 | 2,837 | 53 | 2024 |
Blue Dasher | Pachydiplax longipennis | 311 | 15,601 | 42 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 275 | 8,456 | 47 | 2024 |
Swift Setwing | Dythemis velox | 274 | 447 | 60 | 2024 |
Skimming Bluet | Enallagma geminatum | 255 | 3,832 | 32 | 2024 |
Tule Bluet | Enallagma carunculatum | 252 | 569 | 45 | 2024 |
Calico Pennant | Celithemis elisa | 210 | 3,194 | 29 | 2024 |
Lilypad Forktail | Ischnura kellicotti | 193 | 858 | 21 | 2024 |
Painted Skimmer | Libellula semifasciata | 181 | 1,208 | 21 | 2024 |
Dusky Dancer | Argia translata | 175 | 1,681 | 26 | 2024 |
Brown Spiketail | Zoraena bilineata | 169 | 240 | 18 | 2024 |
Orange Bluet | Enallagma signatum | 166 | 3,791 | 23 | 2024 |
Paiute Dancer | Argia alberta | 147 | 369 | 18 | 2024 |
Blue-fronted Dancer | Argia apicalis | 145 | 6,584 | 33 | 2024 |
Familiar Bluet | Enallagma civile | 132 | 6,173 | 22 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 132 | 3,740 | 16 | 2024 |
Prince Baskettail | Epitheca princeps | 117 | 2,788 | 14 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 116 | 931 | 1 | 2024 |
Black Saddlebags | Tramea lacerata | 102 | 3,380 | 12 | 2024 |
Halloween Pennant | Celithemis eponina | 100 | 4,187 | 5 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 98 | 1,803 | 19 | 2024 |
Swamp Spreadwing | Lestes vigilax | 95 | 608 | 8 | 2024 |
Common Green Darner | Anax junius | 92 | 5,160 | 12 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 84 | 2,367 | 13 | 2024 |
Gray Petaltail | Tachopteryx thoreyi | 71 | 446 | 9 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 69 | 809 | 4 | 2024 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 64 | 217 | 0 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 60 | 1,702 | 18 | 2024 |
Slender Spreadwing | Lestes rectangularis | 55 | 3,904 | 1 | 2024 |
Sphagnum Sprite | Nehalennia gracilis | 52 | 443 | 4 | 2024 |
Vesper Bluet | Enallagma vesperum | 52 | 922 | 3 | 2024 |
Shadow Darner | Aeshna umbrosa | 51 | 1,187 | 7 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 50 | 965 | 1 | 2024 |
Citrine Forktail | Ischnura hastata | 44 | 962 | 2 | 2024 |
Azure Bluet | Enallagma aspersum | 44 | 2,488 | 1 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 37 | 1,452 | 3 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 36 | 2,065 | 10 | 2024 |
Great Blue Skimmer | Libellula vibrans | 35 | 501 | 0 | 2022 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 30 | 671 | 1 | 2024 |
Slaty Skimmer | Libellula incesta | 29 | 4,920 | 10 | 2024 |
Spatterdock Darner | Rhionaeschna mutata | 28 | 396 | 3 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 23 | 1,009 | 0 | 2023 |
Swamp Darner | Epiaeschna heros | 20 | 715 | 1 | 2024 |
Fawn Darner | Boyeria vinosa | 20 | 519 | 0 | 2021 |
Wandering Glider | Pantala flavescens | 16 | 1,523 | 2 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 14 | 514 | 3 | 2024 |
Stream Bluet | Enallagma exsulans | 14 | 4,803 | 1 | 2024 |
Blue-tipped Dancer | Argia tibialis | 14 | 4,492 | 1 | 2024 |
American Rubyspot | Hetaerina americana | 14 | 4,444 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 13 | 874 | 6 | 2024 |
Powdered Dancer | Argia moesta | 12 | 5,141 | 0 | 2023 |
Carolina Saddlebags | Tramea carolina | 10 | 1,263 | 1 | 2024 |
Emerald Spreadwing | Lestes dryas | 9 | 567 | 5 | 2024 |
Amber-winged Spreadwing | Lestes eurinus | 8 | 706 | 1 | 2024 |
Four-spotted Skimmer | Libellula quadrimaculata | 8 | 295 | 0 | 2023 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 7 | 210 | 0 | 1995 |
Comet Darner | Anax longipes | 6 | 605 | 1 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 6 | 580 | 1 | 2024 |
White-faced Meadowhawk | Sympetrum obtrusum | 6 | 305 | 1 | 2024 |
Great Spreadwing | Archilestes grandis | 6 | 959 | 0 | 2023 |
Royal River Cruiser | Macromia taeniolata | 5 | 598 | 2 | 2024 |
Spotted Spreadwing | Lestes congener | 5 | 860 | 0 | 2022 |
Aurora Damsel | Chromagrion conditum | 4 | 576 | 0 | 1972 |
Sedge Sprite | Nehalennia irene | 4 | 396 | 0 | 1954 |
Southern Spreadwing | Lestes australis | 4 | 284 | 0 | 2018 |
Dusky Clubtail | Phanogomphus spicatus | 3 | 258 | 3 | 2024 |
Lance-tipped Darner | Aeshna constricta | 3 | 361 | 0 | 2019 |
Variegated Meadowhawk | Sympetrum corruptum | 3 | 149 | 0 | 2020 |
Spot-winged Glider | Pantala hymenaea | 2 | 562 | 1 | 2024 |
Dragonhunter | Hagenius brevistylus | 2 | 589 | 0 | 2021 |
Pronghorn Clubtail | Phanogomphus graslinellus | 2 | 503 | 0 | 2022 |
Cyrano Darner | Nasiaeschna pentacantha | 2 | 321 | 0 | 2022 |
Mocha Emerald | Somatochlora linearis | 2 | 202 | 0 | 2020 |
Band-winged Dragonlet | Erythrodiplax umbrata | 2 | 16 | 0 | 2018 |
Turquoise Bluet | Enallagma divagans | 1 | 918 | 0 | 2017 |
Banded Pennant | Celithemis fasciata | 1 | 860 | 0 | 2021 |
Rainbow Bluet | Enallagma antennatum | 1 | 485 | 0 | 1959 |
Springtime Darner | Basiaeschna janata | 1 | 374 | 0 | 2020 |
Green-striped Darner | Aeshna verticalis | 1 | 342 | 0 | 2017 |
Arrowhead Spiketail | Zoraena obliqua | 1 | 189 | 0 | 2017 |
Furtive Forktail | Ischnura prognata | 1 | 5 | 0 | 2022 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Swift River Cruiser | Macromia illinoiensis | 760 | 39 | 4 | Jul-Aug |
Midland Clubtail | Gomphurus fraternus | 927 | 38 | 4 | late May-mid Jun |
Spangled Skimmer | Libellula cyanea | 1,197 | 34 | 4 | Jun |
Gilded River Cruiser | Macromia pacifica | 88 | 7 | 4 | late Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 46 | 3 | Jun |
Handsome Clubtail | Gomphurus crassus | 209 | 25 | 3 | late May-early Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 10 | 3 | Jun |
Red Saddlebags | Tramea onusta | 146 | 10 | 3 | Jun-Jul |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 4 | 3 | late Jul-mid Aug |
Jade Clubtail | Arigomphus submedianus | 115 | 86 | 2 | late Jun-late Aug |
Blue Corporal | Ladona deplanata | 601 | 34 | 2 | May |
Arrow Clubtail | Stylurus spiniceps | 321 | 22 | 2 | late Aug-early Sep |
Tiger Spiketail | Zoraena erronea | 126 | 14 | 2 | Jul |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 6 | 1 | Jun |
Eastern Ringtail | Erpetogomphus designatus | 177 | 1 | 1 | Aug |
Golden-winged Skimmer | Libellula auripennis | 45 | 1 | 1 | late Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 0 | 0 | mid Jun |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Champaign County lies entirely within the Till Plains ecoregion, and most of the county is within the Great Miami River Watershed. The county is bisected north to south by the Mad River. It is one of the "spring valley" counties, characterized by many springs, seeps, bogs and fens (see Glacial Geology of Champaign County, Ohio).
Places to Visit
Champaign County has a number of excellent odonata observation sites. It provides the best viewing in Ohio for Elfin Skimmers. It is also one of the counties where you can see all 8 Ohio Argia species in one day.
Cedar Bog State Nature Preserve has great Odonata habitat. 59 species have been observed, and the relatively rare state-listed Elfin Skimmer and Seepage Dancer are the most frequently observed. Accessible via 1 mile boardwalk, access to sedge-meadow fens, hardwood forest swamp, two clear-water streams. The property also has a man-made pond, vernal pools, and Massasauga habitat that are not open to the public. Located in the Mad River valley, it is Ohio's oldest dedicated State Nature Preserve and a National Natural Landmark. It ranks the highest of any site in the state for its great diversity of plants. There is adequate parking, and restrooms are located in the Nature Center. Cedar Bog is open during limited hours and has an admission fee.
Kiser Lake was historically a chain of three glacial remnant ponds on Mosquito Creek. A dam was constructed at the west end creating an impoundment that is now 396 acre Kiser Lake. Stream, fen, lake provided Odonata habitat. 43 species have been observed. See also Kiser Lake Wetlands State Nature Preserve.
Kiser Lake State Park has camping and restrooms. There is a fee to camp. The lake supports a currently increasing population of Lilypad Forktails and also Phanogomphus Clubtails.
Kiser Lake State Nature Preserve. Two fen areas that feed Kiser Lake are a State Nature Preserve. The larger on the east end has a boardwalk. Species of interest for the wetlands are state-listed Sphagnum Sprite as well as Spiketails and Mosaic Darners. Visiting the wetlands is free.
Melvin Miller Park is a city park for the city of Urbana where 23 species have been identified. It has a spring-fed fishing pond with most of the typical pond Odonata species. A popular recreational area, there is good parking and access to restrooms.
Mad River, a high-sustained low-flow tributary of the Great Miami River (which it joins in Dayton) flows through Champaign Co, from north to south. Typical species are stream Dragons and Damsels. The Mad is considered to be an excellent trout stream. While walking access is limited, there are many bridges over the Mad where you can stop. Two of the best places are the bridges at SR 36 and SR 55, these are also put-ins for local canoe liveries. Neither location has restrooms. See access maps Mad River Access and Mad River trout fishing.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025