Carroll County
Known species county: 62
Total Observations county: 1,730
Population: 28,275
Area in Square Miles: 399
People per Square Mile: 71
Observations per Square Mile: 3.5
Percent of State Species: 36%
Percent of State Observations: 0.7%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Carroll Total | Ohio Total | Carroll 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 218 | 15,992 | 49 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 197 | 8,456 | 3 | 2024 |
Violet Dancer | Argia fumipennis violacea | 139 | 7,557 | 47 | 2024 |
Fragile Forktail | Ischnura posita | 115 | 13,199 | 33 | 2024 |
Eastern Amberwing | Perithemis tenera | 111 | 10,887 | 42 | 2024 |
Common Whitetail | Plathemis lydia | 98 | 12,022 | 41 | 2024 |
Widow Skimmer | Libellula luctuosa | 90 | 11,931 | 10 | 2024 |
Lilypad Forktail | Ischnura kellicotti | 82 | 858 | 17 | 2024 |
Blue Dasher | Pachydiplax longipennis | 76 | 15,601 | 15 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 72 | 16,365 | 10 | 2024 |
Orange Bluet | Enallagma signatum | 57 | 3,791 | 10 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 47 | 8,606 | 10 | 2024 |
Familiar Bluet | Enallagma civile | 30 | 6,173 | 0 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 29 | 1,803 | 14 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 28 | 2,367 | 17 | 2024 |
Prince Baskettail | Epitheca princeps | 26 | 2,788 | 6 | 2024 |
Skimming Bluet | Enallagma geminatum | 26 | 3,832 | 3 | 2024 |
Vesper Bluet | Enallagma vesperum | 23 | 922 | 4 | 2024 |
Stream Bluet | Enallagma exsulans | 21 | 4,803 | 3 | 2024 |
Blue-tipped Dancer | Argia tibialis | 21 | 4,492 | 0 | 2022 |
Double-striped Bluet | Enallagma basidens | 19 | 5,343 | 1 | 2024 |
Common Green Darner | Anax junius | 17 | 5,160 | 5 | 2024 |
Slaty Skimmer | Libellula incesta | 13 | 4,920 | 3 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 13 | 2,065 | 3 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 13 | 3,740 | 0 | 2023 |
Slender Spreadwing | Lestes rectangularis | 12 | 3,904 | 0 | 2023 |
Black Saddlebags | Tramea lacerata | 11 | 3,380 | 0 | 2023 |
Blue-fronted Dancer | Argia apicalis | 10 | 6,584 | 0 | 2023 |
Azure Bluet | Enallagma aspersum | 9 | 2,488 | 0 | 2021 |
Fawn Darner | Boyeria vinosa | 9 | 519 | 0 | 1993 |
Halloween Pennant | Celithemis eponina | 8 | 4,187 | 2 | 2024 |
Blue-ringed Dancer | Argia sedula | 8 | 2,837 | 0 | 2022 |
American Rubyspot | Hetaerina americana | 7 | 4,444 | 0 | 2019 |
Calico Pennant | Celithemis elisa | 6 | 3,194 | 0 | 2017 |
Band-winged Meadowhawk | Sympetrum semicinctum | 6 | 931 | 0 | 2023 |
Spangled Skimmer | Libellula cyanea | 5 | 1,197 | 0 | 2018 |
Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 965 | 0 | 1997 |
Elegant Spreadwing | Lestes inaequalis | 4 | 580 | 3 | 2024 |
Wandering Glider | Pantala flavescens | 4 | 1,523 | 1 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 4 | 1,420 | 0 | 2023 |
Springtime Darner | Basiaeschna janata | 4 | 374 | 0 | 2022 |
Swamp Spreadwing | Lestes vigilax | 3 | 608 | 1 | 2024 |
Citrine Forktail | Ischnura hastata | 3 | 962 | 0 | 2019 |
Tule Bluet | Enallagma carunculatum | 3 | 569 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 3 | 485 | 0 | 1995 |
Painted Skimmer | Libellula semifasciata | 2 | 1,208 | 1 | 2024 |
Shadow Darner | Aeshna umbrosa | 2 | 1,187 | 0 | 2004 |
Common Baskettail | Epitheca cynosura | 2 | 874 | 0 | 2015 |
Swamp Darner | Epiaeschna heros | 2 | 715 | 0 | 2019 |
Royal River Cruiser | Macromia taeniolata | 2 | 598 | 0 | 2023 |
Spatterdock Darner | Rhionaeschna mutata | 2 | 396 | 0 | 2019 |
Lance-tipped Darner | Aeshna constricta | 2 | 361 | 0 | 1997 |
Green-striped Darner | Aeshna verticalis | 2 | 342 | 0 | 2022 |
Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,702 | 0 | 1997 |
Ashy Clubtail | Phanogomphus lividus | 1 | 1,009 | 0 | 1991 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 671 | 0 | 2018 |
Aurora Damsel | Chromagrion conditum | 1 | 576 | 0 | 2015 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 514 | 0 | 1997 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 348 | 0 | 1991 |
Arrowhead Spiketail | Zoraena obliqua | 1 | 189 | 0 | 2014 |
Black-tipped Darner | Aeshna tuberculifera | 1 | 163 | 0 | 1992 |
Stream Cruiser | Didymops transversa | 1 | 140 | 0 | 2016 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Powdered Dancer | Argia moesta | 5141 | 143 | 5 | late Jun-late Jul |
Amber-winged Spreadwing | Lestes eurinus | 706 | 84 | 5 | Jun-Jul |
Great Spreadwing | Archilestes grandis | 959 | 76 | 5 | Sep |
Comet Darner | Anax longipes | 605 | 44 | 5 | mid Jun-mid Jul |
Midland Clubtail | Gomphurus fraternus | 927 | 106 | 4 | late May-mid Jun |
Dusky Dancer | Argia translata | 1681 | 85 | 4 | Jul |
Spotted Spreadwing | Lestes congener | 860 | 60 | 4 | late Aug-late Sep |
Dragonhunter | Hagenius brevistylus | 589 | 13 | 4 | mid Jun |
Turquoise Bluet | Enallagma divagans | 918 | 68 | 3 | May-Jun |
Cobra Clubtail | Gomphurus vastus | 471 | 63 | 3 | Jun |
Carolina Saddlebags | Tramea carolina | 1263 | 57 | 3 | late May-early Jun |
Emerald Spreadwing | Lestes dryas | 567 | 30 | 3 | Jun |
Swift River Cruiser | Macromia illinoiensis | 760 | 29 | 3 | Jul-Aug |
Gray Petaltail | Tachopteryx thoreyi | 446 | 8 | 3 | Jun |
Plains Clubtail | Gomphurus externus | 236 | 174 | 2 | mid Jun-mid Jul |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1452 | 72 | 2 | late Aug-mid Sep |
Arrow Clubtail | Stylurus spiniceps | 321 | 55 | 2 | late Aug-early Sep |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 16 | 2 | mid Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 14 | 2 | Jun |
Spot-winged Glider | Pantala hymenaea | 562 | 10 | 2 | Jul |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 8 | 2 | Jun |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 4 | 2 | early Jun |
Red Saddlebags | Tramea onusta | 146 | 3 | 2 | Jun-Jul |
Tiger Spiketail | Zoraena erronea | 126 | 3 | 2 | Jul |
Sphagnum Sprite | Nehalennia gracilis | 443 | 77 | 1 | late Jun-early Jul |
Seepage Dancer | Argia bipunctulata | 1230 | 42 | 1 | Jun-Jul |
Mocha Emerald | Somatochlora linearis | 202 | 13 | 1 | late Jun-late Aug |
Great Blue Skimmer | Libellula vibrans | 501 | 11 | 1 | Jun-Jul |
Sedge Sprite | Nehalennia irene | 396 | 9 | 1 | Jun |
Southern Spreadwing | Lestes australis | 284 | 5 | 1 | May |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 4 | 1 | Jun |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 3 | 1 | Jun-Jul |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 2 | 1 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 2 | 1 | Aug |
Gilded River Cruiser | Macromia pacifica | 88 | 2 | 1 | late Jul |
Racket-tailed Emerald | Dorocordulia libera | 66 | 2 | 1 | Jun |
Handsome Clubtail | Gomphurus crassus | 209 | 1 | 1 | late May-early Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 1 | 1 | late Jul-mid Aug |
Twin-spotted Spiketail | Zoraena maculata | 95 | 1 | 1 | late May-mid Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Brush-tipped Emerald | Somatochlora walshii | 17 | 1 | 1 | mid Jun-mid Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 0 | 0 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 0 | 0 | Apr-Sep |
Elusive Clubtail | Stylurus notatus | 137 | 0 | 0 | Sep |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Riffle Snaketail | Ophiogomphus carolus | 45 | 0 | 0 | mid Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
With the terminal moraine running along the county’s northern border, Carroll County is entirely within the Unglaciated Allegheny Plateau ecoregion.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025