Auglaize County
Known species county: 56
Total Observations county: 846
Population: 45,920
Area in Square Miles: 402
People per Square Mile: 114
Observations per Square Mile: 2.1
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Auglaize Total | Ohio Total | Auglaize 2023 | Last Sighted |
---|---|---|---|---|---|
Familiar Bluet | Enallagma civile | 96 | 5,111 | 20 | 2023 |
Eastern Amberwing | Perithemis tenera | 82 | 8,819 | 17 | 2023 |
Blue Dasher | Pachydiplax longipennis | 81 | 13,169 | 13 | 2023 |
Eastern Forktail | Ischnura verticalis | 65 | 13,326 | 9 | 2023 |
Widow Skimmer | Libellula luctuosa | 61 | 10,352 | 12 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 55 | 13,870 | 6 | 2023 |
Common Whitetail | Plathemis lydia | 36 | 9,898 | 7 | 2023 |
Fragile Forktail | Ischnura posita | 35 | 10,727 | 8 | 2023 |
Orange Bluet | Enallagma signatum | 33 | 3,184 | 11 | 2023 |
Prince Baskettail | Epitheca princeps | 32 | 2,390 | 11 | 2023 |
Blue-fronted Dancer | Argia apicalis | 19 | 5,692 | 2 | 2023 |
Double-striped Bluet | Enallagma basidens | 17 | 4,313 | 3 | 2023 |
Black Saddlebags | Tramea lacerata | 17 | 2,839 | 2 | 2023 |
Common Green Darner | Anax junius | 17 | 4,146 | 1 | 2023 |
Halloween Pennant | Celithemis eponina | 17 | 3,628 | 1 | 2023 |
Violet Dancer | Argia fumipennis violacea | 15 | 6,247 | 5 | 2023 |
Blue-tipped Dancer | Argia tibialis | 15 | 3,785 | 1 | 2023 |
Jade Clubtail | Arigomphus submedianus | 15 | 106 | 1 | 2023 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 12 | 743 | 4 | 2023 |
Blue-ringed Dancer | Argia sedula | 12 | 2,364 | 1 | 2023 |
American Rubyspot | Hetaerina americana | 11 | 3,761 | 3 | 2023 |
Skimming Bluet | Enallagma geminatum | 11 | 3,109 | 1 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 9 | 1,687 | 0 | 2022 |
Ebony Jewelwing | Calopteryx maculata | 7 | 7,169 | 0 | 2021 |
Stream Bluet | Enallagma exsulans | 5 | 4,097 | 2 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 5 | 6,971 | 0 | 2022 |
Slender Spreadwing | Lestes rectangularis | 5 | 3,492 | 0 | 2022 |
Royal River Cruiser | Macromia taeniolata | 5 | 536 | 0 | 2019 |
Cyrano Darner | Nasiaeschna pentacantha | 5 | 277 | 0 | 2021 |
Powdered Dancer | Argia moesta | 3 | 4,247 | 0 | 2021 |
Calico Pennant | Celithemis elisa | 3 | 2,752 | 0 | 2018 |
Wandering Glider | Pantala flavescens | 3 | 1,241 | 0 | 2019 |
Common Baskettail | Epitheca cynosura | 2 | 748 | 2 | 2023 |
Slaty Skimmer | Libellula incesta | 2 | 4,032 | 1 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 2 | 3,377 | 0 | 2019 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 2 | 1,991 | 0 | 2022 |
Shadow Darner | Aeshna umbrosa | 2 | 1,031 | 0 | 2017 |
Rainbow Bluet | Enallagma antennatum | 2 | 458 | 0 | 1960 |
Vesper Bluet | Enallagma vesperum | 1 | 740 | 1 | 2023 |
Azure Bluet | Enallagma aspersum | 1 | 2,115 | 0 | 2022 |
Dusky Dancer | Argia translata | 1 | 1,376 | 0 | 2021 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,204 | 0 | 2022 |
Carolina Saddlebags | Tramea carolina | 1 | 1,048 | 0 | 2021 |
Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 942 | 0 | 1958 |
Citrine Forktail | Ischnura hastata | 1 | 899 | 0 | 1975 |
Ashy Clubtail | Phanogomphus lividus | 1 | 874 | 0 | 1937 |
Swamp Darner | Epiaeschna heros | 1 | 620 | 0 | 1937 |
Tule Bluet | Enallagma carunculatum | 1 | 498 | 0 | 1937 |
Spot-winged Glider | Pantala hymenaea | 1 | 478 | 0 | 2021 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 451 | 0 | 1961 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 443 | 0 | 1975 |
Fawn Darner | Boyeria vinosa | 1 | 440 | 0 | 1950 |
Spatterdock Darner | Rhionaeschna mutata | 1 | 335 | 0 | 2021 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 180 | 0 | 1997 |
Red Saddlebags | Tramea onusta | 1 | 145 | 0 | 2018 |
Gilded River Cruiser | Macromia pacifica | 1 | 73 | 0 | 1961 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Emerald Spreadwing | Lestes dryas | 479 | 30 | 6 | Jun |
Lancet Clubtail | Phanogomphus exilis | 1,518 | 26 | 5 | early Jun |
Great Blue Skimmer | Libellula vibrans | 467 | 17 | 5 | Jun-Jul |
Midland Clubtail | Gomphurus fraternus | 802 | 33 | 4 | late May-mid Jun |
Swift River Cruiser | Macromia illinoiensis | 688 | 30 | 4 | Jul-Aug |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,357 | 22 | 4 | early Jun |
Turquoise Bluet | Enallagma divagans | 768 | 22 | 4 | May-Jun |
Painted Skimmer | Libellula semifasciata | 1,056 | 9 | 4 | May |
Spotted Spreadwing | Lestes congener | 731 | 5 | 4 | late Aug-late Sep |
Comet Darner | Anax longipes | 515 | 4 | 4 | mid Jun-mid Jul |
Dragonhunter | Hagenius brevistylus | 439 | 30 | 3 | mid Jun |
Swamp Spreadwing | Lestes vigilax | 544 | 25 | 3 | Jul |
Arrow Clubtail | Stylurus spiniceps | 305 | 20 | 3 | late Aug-early Sep |
Black-shouldered Spinyleg | Dromogomphus spinosus | 542 | 16 | 3 | Jun-Jul |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 9 | 3 | Jun |
Springtime Darner | Basiaeschna janata | 298 | 8 | 3 | May |
Great Spreadwing | Archilestes grandis | 824 | 3 | 3 | Sep |
Eastern Red Damsel | Amphiagrion saucium | 1,230 | 25 | 2 | late May-early Jun |
Lilypad Forktail | Ischnura kellicotti | 733 | 22 | 2 | Jun-Sep |
Gray Petaltail | Tachopteryx thoreyi | 390 | 17 | 2 | Jun |
Brown Spiketail | Cordulegaster bilineata | 216 | 13 | 2 | late May-early Jun |
Band-winged Meadowhawk | Sympetrum semicinctum | 860 | 8 | 2 | Jul-Aug |
Spangled Skimmer | Libellula cyanea | 1,037 | 3 | 2 | Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 90 | 3 | 2 | late Jul-mid Aug |
Four-spotted Skimmer | Libellula quadrimaculata | 285 | 2 | 2 | Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 2 | 2 | Jun-Aug |
Elegant Spreadwing | Lestes inaequalis | 479 | 30 | 1 | Jun |
Tiger Spiketail | Cordulegaster erronea | 106 | 9 | 1 | Jul |
Aurora Damsel | Chromagrion conditum | 471 | 3 | 1 | late May-early Jun |
Banded Pennant | Celithemis fasciata | 684 | 2 | 1 | Jul |
Amber-winged Spreadwing | Lestes eurinus | 610 | 2 | 1 | Jun-Jul |
Cobra Clubtail | Gomphurus vastus | 377 | 2 | 1 | Jun |
Handsome Clubtail | Gomphurus crassus | 170 | 2 | 1 | late May-early Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 1 | 1 | Aug |
Mocha Emerald | Somatochlora linearis | 192 | 1 | 1 | late Jun-late Aug |
Arrowhead Spiketail | Cordulegaster obliqua | 172 | 1 | 1 | late May-early Jun |
Sedge Sprite | Nehalennia irene | 359 | 0 | 0 | Jun |
Lance-tipped Darner | Aeshna constricta | 358 | 0 | 0 | Sep |
White-faced Meadowhawk | Sympetrum obtrusum | 272 | 0 | 0 | Sep |
Green-striped Darner | Aeshna verticalis | 262 | 0 | 0 | Sep |
Southern Spreadwing | Lestes australis | 255 | 0 | 0 | May |
Dusky Clubtail | Phanogomphus spicatus | 191 | 0 | 0 | early Jun |
Plains Clubtail | Gomphurus externus | 189 | 0 | 0 | mid Jun-mid Jul |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 0 | 0 | Apr-Sep |
Hagen's Bluet | Enallagma hageni | 84 | 0 | 0 | Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 59 | 0 | 0 | mid Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Plains Emerald | Somatochlora ensigera | 18 | 0 | 0 | Jul |
Located within the Till Plains ecoregion, sections of the Auglaize River and Saint Mary’s River, including the eastern 1/4 of Grand Lake, are located within Auglaize County. Most of the county is in the Lake Erie Watershed. See pp. 11-12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map. Water from Auglaize Co provides headwaters to St Marys River, Auglaize River, Scioto River, and the Great Miami River. The St Marys and Auglaize are both tributaries of the Maumee. Scioto water flows east, Great Miami water flows south. Auglaize Co also contains portions of Grand Lake St Marys and Lake Loramie.
Places to Visit
Grand Lake St Marys State Park
The state park is on the east end of the lake. There is parking and restrooms. Expect skimmers and damselflies.
Forty Acre Pond was created as a canal feeder. There is a dam at the north end and roadside parking on Glynwood Rd. A walking path goes north and south from Glynwood Rd. The pond is shallow and heavily vegetated. Along with normal skimmers, FAP also has a population of Jade Clubtails. 23 species recorded. No restrooms.
Numerous fish hatching ponds are on the property adjacent to the east end of Grand Lake St Marys. There are drives that go between the ponds, visiting has limited hours. There is a parking lot at the north end for the archery range. 23 species recorded. No restrooms (but the state park is directly west).
A city park with several water areas - The St Marys River, the Miami-Erie Canal, and a fishing pond. Skimmer and damselflies are at the pond and canal. 16 species recorded. The river has Darners and Cruisers in season.
A finger of Lake Loramie protrudes north across the Shelby-Auglaize county line along Rt 362. There are several parking areas that provide access. The area is mostly mown, but there are places for Odonata to perch. Expect a diverse still-water Odonata mix. Jade Clubtail, Unicorn Clubtail, and Flag-tailed Spinyleg can be found in the mix. Not every parking area has restrooms, but there are restrooms at the State Park.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 February 2024