Ashtabula County
Known species county: 107
Total Observations county: 13,616
Population: 99,811
Area in Square Miles: 702
People per Square Mile: 74
Observations per Square Mile: 19.4
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Ashtabula Total | Ohio Total | Ashtabula 2023 | Last Sighted |
---|---|---|---|---|---|
Autumn Meadowhawk | Sympetrum vicinum | 1,411 | 6,971 | 505 | 2023 |
Fragile Forktail | Ischnura posita | 1,301 | 10,727 | 489 | 2023 |
Violet Dancer | Argia fumipennis violacea | 1,133 | 6,247 | 368 | 2023 |
Powdered Dancer | Argia moesta | 1,109 | 4,247 | 320 | 2023 |
Eastern Forktail | Ischnura verticalis | 774 | 13,326 | 287 | 2023 |
Blue Dasher | Pachydiplax longipennis | 733 | 13,169 | 190 | 2023 |
Eastern Amberwing | Perithemis tenera | 730 | 8,819 | 124 | 2023 |
Widow Skimmer | Libellula luctuosa | 560 | 10,352 | 61 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 462 | 13,870 | 59 | 2023 |
Common Whitetail | Plathemis lydia | 448 | 9,898 | 83 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 436 | 1,991 | 113 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 360 | 7,169 | 96 | 2023 |
Turquoise Bluet | Enallagma divagans | 346 | 768 | 85 | 2023 |
Slender Spreadwing | Lestes rectangularis | 247 | 3,492 | 18 | 2023 |
Vesper Bluet | Enallagma vesperum | 243 | 740 | 131 | 2023 |
Blue-ringed Dancer | Argia sedula | 242 | 2,364 | 48 | 2023 |
Common Green Darner | Anax junius | 167 | 4,146 | 38 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 167 | 1,518 | 18 | 2023 |
Skimming Bluet | Enallagma geminatum | 149 | 3,109 | 75 | 2023 |
Stream Bluet | Enallagma exsulans | 148 | 4,097 | 8 | 2023 |
American Rubyspot | Hetaerina americana | 144 | 3,761 | 64 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 132 | 3,377 | 14 | 2023 |
Azure Bluet | Enallagma aspersum | 118 | 2,115 | 13 | 2023 |
Slaty Skimmer | Libellula incesta | 112 | 4,032 | 30 | 2023 |
Orange Bluet | Enallagma signatum | 110 | 3,184 | 6 | 2023 |
Southern Pygmy Clubtail | Lanthus vernalis | 93 | 113 | 38 | 2023 |
Double-striped Bluet | Enallagma basidens | 86 | 4,313 | 1 | 2023 |
Delta-spotted Spiketail | Cordulegaster diastatops | 84 | 131 | 44 | 2023 |
Shadow Darner | Aeshna umbrosa | 77 | 1,031 | 10 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 68 | 1,357 | 20 | 2023 |
Blue-tipped Dancer | Argia tibialis | 65 | 3,785 | 16 | 2023 |
Prince Baskettail | Epitheca princeps | 55 | 2,390 | 4 | 2023 |
Elegant Spreadwing | Lestes inaequalis | 52 | 479 | 22 | 2023 |
Aurora Damsel | Chromagrion conditum | 52 | 471 | 17 | 2023 |
Sedge Sprite | Nehalennia irene | 52 | 359 | 3 | 2023 |
Dusky Dancer | Argia translata | 49 | 1,376 | 4 | 2023 |
Common Baskettail | Epitheca cynosura | 47 | 748 | 6 | 2023 |
Halloween Pennant | Celithemis eponina | 46 | 3,628 | 26 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 44 | 1,687 | 3 | 2023 |
Familiar Bluet | Enallagma civile | 36 | 5,111 | 0 | 2022 |
Painted Skimmer | Libellula semifasciata | 35 | 1,056 | 1 | 2023 |
Eastern Least Clubtail | Stylogomphus albistylus | 34 | 262 | 11 | 2023 |
Eastern Red Damsel | Amphiagrion saucium | 34 | 1,230 | 7 | 2023 |
Rapids Clubtail | Phanogomphus quadricolor | 34 | 287 | 5 | 2023 |
Band-winged Meadowhawk | Sympetrum semicinctum | 33 | 860 | 6 | 2023 |
Swamp Spreadwing | Lestes vigilax | 32 | 544 | 8 | 2023 |
Ashy Clubtail | Phanogomphus lividus | 32 | 874 | 6 | 2023 |
Blue-fronted Dancer | Argia apicalis | 32 | 5,692 | 1 | 2023 |
Spatterdock Darner | Rhionaeschna mutata | 29 | 335 | 6 | 2023 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 29 | 542 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 28 | 2,839 | 9 | 2023 |
Rainbow Bluet | Enallagma antennatum | 26 | 458 | 0 | 2021 |
Fawn Darner | Boyeria vinosa | 24 | 440 | 1 | 2023 |
Springtime Darner | Basiaeschna janata | 24 | 298 | 1 | 2023 |
Dragonhunter | Hagenius brevistylus | 23 | 439 | 1 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 23 | 942 | 0 | 2009 |
Swamp Darner | Epiaeschna heros | 23 | 620 | 0 | 2022 |
Spangled Skimmer | Libellula cyanea | 20 | 1,037 | 11 | 2023 |
Calico Pennant | Celithemis elisa | 19 | 2,752 | 1 | 2023 |
Midland Clubtail | Gomphurus fraternus | 17 | 802 | 2 | 2023 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 17 | 208 | 0 | 2020 |
Wandering Glider | Pantala flavescens | 15 | 1,241 | 4 | 2023 |
Swift River Cruiser | Macromia illinoiensis | 15 | 688 | 0 | 2022 |
Gray Petaltail | Tachopteryx thoreyi | 14 | 390 | 2 | 2023 |
Cyrano Darner | Nasiaeschna pentacantha | 14 | 277 | 1 | 2023 |
Harlequin Darner | Gomphaeschna furcillata | 13 | 106 | 5 | 2023 |
Golden-winged Skimmer | Libellula auripennis | 13 | 44 | 0 | 2017 |
Sweetflag Spreadwing | Lestes forcipatus | 12 | 443 | 0 | 2019 |
Southern Spreadwing | Lestes australis | 12 | 255 | 0 | 2021 |
Northern Bluet | Enallagma annexum | 11 | 65 | 7 | 2023 |
Emerald Spreadwing | Lestes dryas | 11 | 479 | 2 | 2023 |
Tule Bluet | Enallagma carunculatum | 11 | 498 | 1 | 2023 |
Stream Cruiser | Didymops transversa | 11 | 121 | 1 | 2023 |
Splendid Clubtail | Gomphurus lineatifrons | 11 | 95 | 0 | 2016 |
Spotted Spreadwing | Lestes congener | 10 | 731 | 0 | 2021 |
Racket-tailed Emerald | Dorocordulia libera | 9 | 64 | 2 | 2023 |
White-faced Meadowhawk | Sympetrum obtrusum | 9 | 272 | 0 | 2018 |
Citrine Forktail | Ischnura hastata | 8 | 899 | 0 | 2019 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 8 | 180 | 0 | 2018 |
Lilypad Clubtail | Arigomphus furcifer | 7 | 113 | 7 | 2023 |
Amber-winged Spreadwing | Lestes eurinus | 7 | 610 | 0 | 2019 |
Lance-tipped Darner | Aeshna constricta | 7 | 358 | 0 | 2015 |
Arrowhead Spiketail | Cordulegaster obliqua | 7 | 172 | 0 | 2020 |
Black-tipped Darner | Aeshna tuberculifera | 7 | 141 | 0 | 2019 |
Brush-tipped Emerald | Somatochlora walshii | 6 | 16 | 0 | 2005 |
Spot-winged Glider | Pantala hymenaea | 5 | 478 | 0 | 2021 |
Green-striped Darner | Aeshna verticalis | 5 | 262 | 0 | 2015 |
Carolina Saddlebags | Tramea carolina | 4 | 1,048 | 1 | 2023 |
Dusky Clubtail | Phanogomphus spicatus | 4 | 191 | 1 | 2023 |
Great Spreadwing | Archilestes grandis | 4 | 824 | 0 | 2018 |
Great Blue Skimmer | Libellula vibrans | 4 | 467 | 0 | 2022 |
Arrow Clubtail | Stylurus spiniceps | 4 | 305 | 0 | 1996 |
Boreal Bluet | Enallagma boreale | 3 | 44 | 3 | 2023 |
Mocha Emerald | Somatochlora linearis | 3 | 192 | 0 | 2019 |
Green-faced Clubtail | Hylogomphus viridifrons | 3 | 59 | 0 | 2009 |
Ocellated Darner | Boyeria grafiana | 3 | 50 | 0 | 1976 |
Beaverpond Baskettail | Epitheca canis | 3 | 38 | 0 | 2021 |
Royal River Cruiser | Macromia taeniolata | 2 | 536 | 0 | 2022 |
Comet Darner | Anax longipes | 2 | 515 | 0 | 2019 |
Variegated Meadowhawk | Sympetrum corruptum | 2 | 117 | 0 | 2001 |
Twin-spotted Spiketail | Cordulegaster maculata | 2 | 90 | 0 | 2022 |
Cobra Clubtail | Gomphurus vastus | 1 | 377 | 0 | 2004 |
Sphagnum Sprite | Nehalennia gracilis | 1 | 370 | 0 | 2019 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 245 | 0 | 1942 |
Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1980 |
Chalk-fronted Corporal | Ladona julia | 1 | 59 | 0 | 2002 |
Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1995 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Four-spotted Skimmer | Libellula quadrimaculata | 285 | 19 | 3 | Jun |
Slender Baskettail | Epitheca costalis | 19 | 4 | 3 | late May |
Lilypad Forktail | Ischnura kellicotti | 733 | 122 | 2 | Jun-Sep |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,204 | 100 | 2 | late Aug-mid Sep |
Tiger Spiketail | Cordulegaster erronea | 106 | 13 | 2 | Jul |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 6 | 2 | Jun-Aug |
River Jewelwing | Calopteryx aequabilis | 77 | 54 | 1 | early Jun |
Riffle Snaketail | Ophiogomphus carolus | 35 | 20 | 1 | mid Jun |
Laura's Clubtail | Stylurus laurae | 50 | 12 | 1 | late Jul-early Sep |
Hagen's Bluet | Enallagma hageni | 84 | 7 | 1 | Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 90 | 3 | 1 | late Jul-mid Aug |
Russet-tipped Clubtail | Stylurus plagiatus | 307 | 1 | 1 | Sep |
Uhler's Sundragon | Helocordulia uhleri | 55 | 1 | 1 | May |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 743 | 0 | 0 | late Jul |
Red Saddlebags | Tramea onusta | 145 | 0 | 0 | Jun-Jul |
Frosted Whiteface | Leucorrhinia frigida | 29 | 0 | 0 | early Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Rambur's Forktail | Ischnura ramburii | 15 | 0 | 0 | Jul |
American Emerald | Cordulia shurtleffii | 14 | 0 | 0 | May |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Ashtabula County is bordered on the north by Lake Erie, and a small strip of the northernmost part of the county lies within the Erie Lake Plains ecoregion. The majority of the county lies south of the Portage Escarpment, within the Glaciated Allegheny Plateau region. The Grand River cuts across the western part of the county from south to north, making a dramatic 90-degree bend to the west, and paralleling the escarpment line. The man made Pymatuning Reservoir is partially within the county’s SE corner. The county is entirely within the Lake Erie Watershed (See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
See “Clubtails of the Grand River” in The Ohio Dragon Flyer 31 1: 2022 January for a map and Grand River access suggestions.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 25 January 2024