Ashtabula County
Known species county: 107
Total Observations county: 17,261
Population: 99,811
Area in Square Miles: 702
People per Square Mile: 74
Observations per Square Mile: 19.4
Percent of State Species: 62%
Percent of State Observations: 6.6%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Ashtabula Total | Ohio Total | Ashtabula 2024 | Last Sighted |
---|---|---|---|---|---|
Fragile Forktail | Ischnura posita | 1,870 | 13,199 | 568 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 1,816 | 8,456 | 404 | 2024 |
Violet Dancer | Argia fumipennis violacea | 1,542 | 7,557 | 406 | 2024 |
Powdered Dancer | Argia moesta | 1,400 | 5,141 | 285 | 2024 |
Blue Dasher | Pachydiplax longipennis | 1,118 | 15,601 | 384 | 2024 |
Eastern Forktail | Ischnura verticalis | 957 | 15,992 | 182 | 2024 |
Eastern Amberwing | Perithemis tenera | 936 | 10,887 | 206 | 2024 |
Common Whitetail | Plathemis lydia | 664 | 12,022 | 214 | 2024 |
Widow Skimmer | Libellula luctuosa | 611 | 11,931 | 51 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 537 | 16,365 | 74 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 513 | 2,367 | 77 | 2024 |
Turquoise Bluet | Enallagma divagans | 439 | 918 | 93 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 413 | 8,606 | 52 | 2024 |
Vesper Bluet | Enallagma vesperum | 353 | 922 | 110 | 2024 |
Slender Spreadwing | Lestes rectangularis | 268 | 3,904 | 21 | 2024 |
Blue-ringed Dancer | Argia sedula | 261 | 2,837 | 19 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 210 | 1,803 | 43 | 2024 |
Common Green Darner | Anax junius | 207 | 5,160 | 40 | 2024 |
Skimming Bluet | Enallagma geminatum | 184 | 3,832 | 34 | 2024 |
American Rubyspot | Hetaerina americana | 182 | 4,444 | 38 | 2024 |
Stream Bluet | Enallagma exsulans | 170 | 4,803 | 21 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 143 | 3,740 | 11 | 2024 |
Slaty Skimmer | Libellula incesta | 140 | 4,920 | 28 | 2024 |
Azure Bluet | Enallagma aspersum | 138 | 2,488 | 20 | 2024 |
Orange Bluet | Enallagma signatum | 136 | 3,791 | 26 | 2024 |
Double-striped Bluet | Enallagma basidens | 116 | 5,343 | 30 | 2024 |
Southern Pygmy Clubtail | Lanthus vernalis | 102 | 121 | 8 | 2024 |
Delta-spotted Spiketail | Zoraena diastatops | 91 | 142 | 7 | 2024 |
Shadow Darner | Aeshna umbrosa | 90 | 1,187 | 13 | 2024 |
Blue-tipped Dancer | Argia tibialis | 83 | 4,492 | 17 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 77 | 1,702 | 9 | 2024 |
Aurora Damsel | Chromagrion conditum | 64 | 576 | 12 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 58 | 580 | 6 | 2024 |
Halloween Pennant | Celithemis eponina | 57 | 4,187 | 10 | 2024 |
Prince Baskettail | Epitheca princeps | 57 | 2,788 | 2 | 2024 |
Dusky Dancer | Argia translata | 55 | 1,681 | 6 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 54 | 2,065 | 10 | 2024 |
Common Baskettail | Epitheca cynosura | 54 | 874 | 7 | 2024 |
Sedge Sprite | Nehalennia irene | 54 | 396 | 2 | 2024 |
Eastern Least Clubtail | Stylogomphus albistylus | 52 | 329 | 8 | 2024 |
Painted Skimmer | Libellula semifasciata | 43 | 1,208 | 8 | 2024 |
Rapids Clubtail | Phanogomphus quadricolor | 41 | 377 | 6 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 40 | 1,420 | 6 | 2024 |
Familiar Bluet | Enallagma civile | 38 | 6,173 | 2 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 35 | 1,009 | 2 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 34 | 931 | 1 | 2024 |
Blue-fronted Dancer | Argia apicalis | 33 | 6,584 | 1 | 2024 |
Swamp Spreadwing | Lestes vigilax | 33 | 608 | 1 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 32 | 671 | 3 | 2024 |
Spatterdock Darner | Rhionaeschna mutata | 32 | 396 | 3 | 2024 |
Black Saddlebags | Tramea lacerata | 31 | 3,380 | 3 | 2024 |
Spangled Skimmer | Libellula cyanea | 29 | 1,197 | 9 | 2024 |
Rainbow Bluet | Enallagma antennatum | 29 | 485 | 0 | 2021 |
Springtime Darner | Basiaeschna janata | 28 | 374 | 4 | 2024 |
Fawn Darner | Boyeria vinosa | 27 | 519 | 3 | 2024 |
Dragonhunter | Hagenius brevistylus | 25 | 589 | 2 | 2024 |
Wandering Glider | Pantala flavescens | 23 | 1,523 | 8 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 23 | 965 | 0 | 2009 |
Swamp Darner | Epiaeschna heros | 23 | 715 | 0 | 2022 |
Cyrano Darner | Nasiaeschna pentacantha | 21 | 321 | 7 | 2024 |
Calico Pennant | Celithemis elisa | 21 | 3,194 | 2 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 17 | 760 | 2 | 2024 |
Midland Clubtail | Gomphurus fraternus | 17 | 927 | 0 | 2023 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 17 | 217 | 0 | 2020 |
Gray Petaltail | Tachopteryx thoreyi | 16 | 446 | 2 | 2024 |
Beaverpond Baskettail | Epitheca canis | 15 | 63 | 12 | 2024 |
Northern Bluet | Enallagma annexum | 15 | 71 | 4 | 2024 |
Black-tipped Darner | Aeshna tuberculifera | 14 | 163 | 7 | 2024 |
Harlequin Darner | Gomphaeschna furcillata | 13 | 126 | 0 | 2023 |
Golden-winged Skimmer | Libellula auripennis | 13 | 45 | 0 | 2017 |
Stream Cruiser | Didymops transversa | 12 | 140 | 1 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 12 | 514 | 0 | 2019 |
Southern Spreadwing | Lestes australis | 12 | 284 | 0 | 2021 |
Tule Bluet | Enallagma carunculatum | 11 | 569 | 0 | 2023 |
Emerald Spreadwing | Lestes dryas | 11 | 567 | 0 | 2023 |
Splendid Clubtail | Gomphurus lineatifrons | 11 | 139 | 0 | 2016 |
Spotted Spreadwing | Lestes congener | 10 | 860 | 0 | 2021 |
Citrine Forktail | Ischnura hastata | 9 | 962 | 1 | 2024 |
White-faced Meadowhawk | Sympetrum obtrusum | 9 | 305 | 0 | 2018 |
Racket-tailed Emerald | Dorocordulia libera | 9 | 66 | 0 | 2023 |
Amber-winged Spreadwing | Lestes eurinus | 8 | 706 | 1 | 2024 |
Arrowhead Spiketail | Zoraena obliqua | 8 | 189 | 1 | 2024 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 8 | 210 | 0 | 2018 |
Spot-winged Glider | Pantala hymenaea | 7 | 562 | 2 | 2024 |
Lance-tipped Darner | Aeshna constricta | 7 | 361 | 0 | 2015 |
Lilypad Clubtail | Arigomphus furcifer | 7 | 137 | 0 | 2023 |
Brush-tipped Emerald | Somatochlora walshii | 6 | 17 | 0 | 2005 |
Green-striped Darner | Aeshna verticalis | 5 | 342 | 0 | 2015 |
Sphagnum Sprite | Nehalennia gracilis | 4 | 443 | 3 | 2024 |
Carolina Saddlebags | Tramea carolina | 4 | 1,263 | 0 | 2023 |
Great Spreadwing | Archilestes grandis | 4 | 959 | 0 | 2018 |
Great Blue Skimmer | Libellula vibrans | 4 | 501 | 0 | 2022 |
Arrow Clubtail | Stylurus spiniceps | 4 | 321 | 0 | 1996 |
Dusky Clubtail | Phanogomphus spicatus | 4 | 258 | 0 | 2023 |
Mocha Emerald | Somatochlora linearis | 3 | 202 | 0 | 2019 |
Green-faced Clubtail | Hylogomphus viridifrons | 3 | 98 | 0 | 2009 |
Ocellated Darner | Boyeria grafiana | 3 | 53 | 0 | 1976 |
Boreal Bluet | Enallagma boreale | 3 | 44 | 0 | 2023 |
Comet Darner | Anax longipes | 2 | 605 | 0 | 2019 |
Royal River Cruiser | Macromia taeniolata | 2 | 598 | 0 | 2022 |
Variegated Meadowhawk | Sympetrum corruptum | 2 | 149 | 0 | 2001 |
Twin-spotted Spiketail | Zoraena maculata | 2 | 95 | 0 | 2022 |
Cobra Clubtail | Gomphurus vastus | 1 | 471 | 0 | 2004 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 348 | 0 | 1942 |
Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1980 |
Chalk-fronted Corporal | Ladona julia | 1 | 59 | 0 | 2002 |
Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1995 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 19 | 3 | Jun |
Slender Baskettail | Epitheca costalis | 24 | 4 | 3 | late May |
Lilypad Forktail | Ischnura kellicotti | 858 | 153 | 2 | Jun-Sep |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 107 | 2 | late Aug-mid Sep |
Tiger Spiketail | Zoraena erronea | 126 | 20 | 2 | Jul |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 6 | 2 | Jun-Aug |
River Jewelwing | Calopteryx aequabilis | 81 | 58 | 1 | early Jun |
Riffle Snaketail | Ophiogomphus carolus | 45 | 30 | 1 | mid Jun |
Laura's Clubtail | Stylurus laurae | 51 | 13 | 1 | late Jul-early Sep |
Hagen's Bluet | Enallagma hageni | 85 | 7 | 1 | Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 3 | 1 | late Jul-mid Aug |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 1 | 1 | Sep |
Uhler's Sundragon | Helocordulia uhleri | 63 | 1 | 1 | May |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 0 | 0 | late Jul |
Red Saddlebags | Tramea onusta | 146 | 0 | 0 | Jun-Jul |
Frosted Whiteface | Leucorrhinia frigida | 29 | 0 | 0 | early Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Rambur's Forktail | Ischnura ramburii | 15 | 0 | 0 | Jul |
American Emerald | Cordulia shurtleffii | 14 | 0 | 0 | May |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Ashtabula County is bordered on the north by Lake Erie, and a small strip of the northernmost part of the county lies within the Erie Lake Plains ecoregion. The majority of the county lies south of the Portage Escarpment, within the Glaciated Allegheny Plateau region. The Grand River cuts across the western part of the county from south to north, making a dramatic 90-degree bend to the west, and paralleling the escarpment line. The man made Pymatuning Reservoir is partially within the county’s SE corner. The county is entirely within the Lake Erie Watershed (See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
See “Clubtails of the Grand River” in The Ohio Dragon Flyer 31 1: 2022 January for a map and Grand River access suggestions.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 Jan 2025