Ashland County
Known species county: 97
Total Observations county: 2,097
Population: 53,043
Area in Square Miles: 427
People per Square Mile: 124
Observations per Square Mile: 4.2
Percent of State Species: 56%
Percent of State Observations: 0.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Ashland Total | Ohio Total | Ashland 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 138 | 16,365 | 24 | 2024 |
Widow Skimmer | Libellula luctuosa | 117 | 11,931 | 13 | 2024 |
Blue-fronted Dancer | Argia apicalis | 96 | 6,584 | 29 | 2024 |
Eastern Amberwing | Perithemis tenera | 80 | 10,887 | 16 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 78 | 8,606 | 21 | 2024 |
Blue Dasher | Pachydiplax longipennis | 77 | 15,601 | 11 | 2024 |
Blue-tipped Dancer | Argia tibialis | 75 | 4,492 | 18 | 2024 |
Eastern Forktail | Ischnura verticalis | 73 | 15,992 | 14 | 2024 |
Slaty Skimmer | Libellula incesta | 70 | 4,920 | 6 | 2024 |
Powdered Dancer | Argia moesta | 61 | 5,141 | 24 | 2024 |
Common Whitetail | Plathemis lydia | 56 | 12,022 | 11 | 2024 |
Slender Spreadwing | Lestes rectangularis | 56 | 3,904 | 2 | 2024 |
Fragile Forktail | Ischnura posita | 54 | 13,199 | 12 | 2024 |
Emerald Spreadwing | Lestes dryas | 53 | 567 | 0 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 49 | 8,456 | 10 | 2024 |
American Rubyspot | Hetaerina americana | 48 | 4,444 | 7 | 2024 |
Stream Bluet | Enallagma exsulans | 43 | 4,803 | 5 | 2024 |
Common Green Darner | Anax junius | 38 | 5,160 | 11 | 2024 |
Violet Dancer | Argia fumipennis violacea | 37 | 7,557 | 6 | 2024 |
Familiar Bluet | Enallagma civile | 32 | 6,173 | 7 | 2024 |
Double-striped Bluet | Enallagma basidens | 30 | 5,343 | 3 | 2024 |
Halloween Pennant | Celithemis eponina | 27 | 4,187 | 5 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 27 | 2,367 | 0 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 27 | 965 | 0 | 1968 |
Dusky Dancer | Argia translata | 26 | 1,681 | 12 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 26 | 3,740 | 4 | 2024 |
Lance-tipped Darner | Aeshna constricta | 25 | 361 | 0 | 1980 |
Unicorn Clubtail | Arigomphus villosipes | 24 | 2,065 | 2 | 2024 |
Skimming Bluet | Enallagma geminatum | 23 | 3,832 | 7 | 2024 |
Shadow Darner | Aeshna umbrosa | 23 | 1,187 | 7 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 23 | 1,009 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 23 | 874 | 0 | 1969 |
Orange Bluet | Enallagma signatum | 21 | 3,791 | 3 | 2024 |
Black Saddlebags | Tramea lacerata | 20 | 3,380 | 2 | 2024 |
Four-spotted Skimmer | Libellula quadrimaculata | 20 | 295 | 0 | 2023 |
Sweetflag Spreadwing | Lestes forcipatus | 18 | 514 | 0 | 2022 |
Swift River Cruiser | Macromia illinoiensis | 17 | 760 | 5 | 2024 |
Prince Baskettail | Epitheca princeps | 17 | 2,788 | 3 | 2024 |
Southern Spreadwing | Lestes australis | 17 | 284 | 0 | 1970 |
Azure Bluet | Enallagma aspersum | 16 | 2,488 | 1 | 2024 |
Fawn Darner | Boyeria vinosa | 15 | 519 | 0 | 1987 |
Dot-tailed Whiteface | Leucorrhinia intacta | 14 | 1,702 | 2 | 2024 |
Spotted Spreadwing | Lestes congener | 14 | 860 | 0 | 1968 |
Eastern Least Clubtail | Stylogomphus albistylus | 13 | 329 | 2 | 2024 |
Midland Clubtail | Gomphurus fraternus | 12 | 927 | 3 | 2024 |
Rainbow Bluet | Enallagma antennatum | 11 | 485 | 0 | 1970 |
Green-faced Clubtail | Hylogomphus viridifrons | 11 | 98 | 0 | 1982 |
Calico Pennant | Celithemis elisa | 9 | 3,194 | 0 | 2022 |
Blue-ringed Dancer | Argia sedula | 9 | 2,837 | 0 | 1966 |
Gray Petaltail | Tachopteryx thoreyi | 9 | 446 | 0 | 2022 |
Rapids Clubtail | Phanogomphus quadricolor | 9 | 377 | 0 | 1966 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 9 | 348 | 0 | 2007 |
Splendid Clubtail | Gomphurus lineatifrons | 9 | 139 | 0 | 1964 |
Great Blue Skimmer | Libellula vibrans | 8 | 501 | 0 | 1966 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 8 | 210 | 0 | 1969 |
Wandering Glider | Pantala flavescens | 7 | 1,523 | 5 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 7 | 580 | 2 | 2024 |
Dusky Clubtail | Phanogomphus spicatus | 7 | 258 | 1 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 7 | 671 | 0 | 1982 |
Aurora Damsel | Chromagrion conditum | 7 | 576 | 0 | 2011 |
Springtime Darner | Basiaeschna janata | 7 | 374 | 0 | 2005 |
Citrine Forktail | Ischnura hastata | 6 | 962 | 0 | 2019 |
Band-winged Meadowhawk | Sympetrum semicinctum | 6 | 931 | 0 | 2019 |
Sedge Sprite | Nehalennia irene | 6 | 396 | 0 | 1963 |
Spot-winged Glider | Pantala hymenaea | 5 | 562 | 3 | 2024 |
Swamp Darner | Epiaeschna heros | 5 | 715 | 0 | 2023 |
Swamp Spreadwing | Lestes vigilax | 5 | 608 | 0 | 2022 |
Arrow Clubtail | Stylurus spiniceps | 5 | 321 | 0 | 2007 |
Mocha Emerald | Somatochlora linearis | 5 | 202 | 0 | 1950 |
Hagen's Bluet | Enallagma hageni | 5 | 85 | 0 | 1966 |
Lancet Clubtail | Phanogomphus exilis | 4 | 1,803 | 0 | 2022 |
Vesper Bluet | Enallagma vesperum | 4 | 922 | 0 | 1963 |
Dragonhunter | Hagenius brevistylus | 4 | 589 | 0 | 2022 |
Cobra Clubtail | Gomphurus vastus | 4 | 471 | 0 | 1965 |
Spatterdock Darner | Rhionaeschna mutata | 4 | 396 | 0 | 1958 |
White-faced Meadowhawk | Sympetrum obtrusum | 4 | 305 | 0 | 1970 |
Appalachian Jewelwing | Calopteryx angustipennis | 4 | 4 | 0 | 1900 |
Painted Skimmer | Libellula semifasciata | 3 | 1,208 | 0 | 2022 |
Banded Pennant | Celithemis fasciata | 3 | 860 | 0 | 1950 |
Tiger Spiketail | Zoraena erronea | 3 | 126 | 0 | 1999 |
Arrowhead Spiketail | Zoraena obliqua | 2 | 189 | 1 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 2 | 1,420 | 0 | 1953 |
Carolina Saddlebags | Tramea carolina | 2 | 1,263 | 0 | 2022 |
Great Spreadwing | Archilestes grandis | 2 | 959 | 0 | 1962 |
Turquoise Bluet | Enallagma divagans | 2 | 918 | 0 | 1965 |
Pronghorn Clubtail | Phanogomphus graslinellus | 2 | 503 | 0 | 1948 |
Green-striped Darner | Aeshna verticalis | 2 | 342 | 0 | 1950 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 2 | 217 | 0 | 1973 |
Delta-spotted Spiketail | Zoraena diastatops | 2 | 142 | 0 | 1960 |
Twin-spotted Spiketail | Zoraena maculata | 2 | 95 | 0 | 1970 |
Marsh Bluet | Enallagma ebrium | 2 | 66 | 0 | 1948 |
Spine-crowned Clubtail | Hylogomphus abbreviatus | 2 | 3 | 0 | 1937 |
Amber-winged Spreadwing | Lestes eurinus | 1 | 706 | 0 | 1982 |
Tule Bluet | Enallagma carunculatum | 1 | 569 | 0 | 2010 |
Black-tipped Darner | Aeshna tuberculifera | 1 | 163 | 0 | 2018 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 1956 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1970 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Comet Darner | Anax longipes | 605 | 25 | 6 | mid Jun-mid Jul |
Royal River Cruiser | Macromia taeniolata | 598 | 14 | 5 | late Jul-Aug |
Lilypad Forktail | Ischnura kellicotti | 858 | 8 | 3 | Jun-Sep |
Smoky Rubyspot | Hetaerina titia | 377 | 75 | 2 | early Sep |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 8 | 2 | late Aug-mid Sep |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 3 | 2 | mid Jun |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 2 | 2 | late Jul |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 2 | 2 | Apr-Sep |
Sphagnum Sprite | Nehalennia gracilis | 443 | 80 | 1 | late Jun-early Jul |
Stream Cruiser | Didymops transversa | 140 | 22 | 1 | May |
Ocellated Darner | Boyeria grafiana | 53 | 3 | 1 | Sep |
Plains Clubtail | Gomphurus externus | 236 | 2 | 1 | mid Jun-mid Jul |
Spangled Skimmer | Libellula cyanea | 1,197 | 1 | 1 | Jun |
Southern Pygmy Clubtail | Lanthus vernalis | 121 | 1 | 1 | late May-early Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 1 | 1 | late Jul-mid Aug |
Striped Saddlebags | Tramea darwini | 33 | 1 | 1 | early Oct |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Riffle Snaketail | Ophiogomphus carolus | 45 | 0 | 0 | mid Jun |
Mottled Darner | Aeshna clepsydra | 31 | 0 | 0 | Sep |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Most of Ashland County is within the Glaciated Allegheny Plateau and the Ohio River Watershed, drained through the Black Fork Mohican River. A small section in the northern part of the county is in the Till Plains region, draining into Lake Erie (see p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Hurdle Waterfowl Park is a 66-acre wooded county park that contains a 4.5-acre fishing pond, a 12-acre shallow pond complex, and a 2.5-acre duck pond. 32 odonate species had been observed in the park as of the end of 2023.
Most of the Funk Bottoms Wildlife Area is within Wayne County, but several hundred acres are publicly accessible on both sides of the Jerome Fork. This part of the Wildlife Area has not yet been well explored by the oda community (iNaturalist oda sightings).
Cool Springs Wildlife Conservation Park is located immediately to the south of the Funk Bottoms property, and also adjacent to the Jerome Fork of the Mohican River. This 192 acres property features hilly terrain with areas of grassland, forest, and marsh, there are also a number of natural springs on the property as well as a five-foot waterfall. 3 small spring fed ponds are easily accessible on a path through the wooded area just east of the parking lot. A hike around the large field to the west of the parking lot leads to a path that crosses between 2 marshy ponds and then leads to the bank of the Jerome Fork.
Mohican State Park is one of Ohio's most beautiful and interesting state parks. Comprised of thousand of wooded acres, water features include Clear Fork Gorge, Lyon's Falls, and the Mohican State Scenic River.
Mohican River Water Trail Guide from ODNR
Mohican State Scenic River Designation Study. This is a 55 page ODNR analysis of the Clear Fork/Mohican River written in 2006 recommending its inclusion into Ohio’s Scenic Rivers System. It provides an overview of the human and natural histories of the Mohican River and its tributary creeks, and includes detailed maps.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Clear Fork Gorge in Mohican State Park
Page updated 31 December 2024