Allen County
Known species county: 58
Total Observations county: 1,042
Population: 105,298
Area in Square Miles: 407
People per Square Mile: 259
Observations per Square Mile: 2.3
Percent of State Species: 34%
Percent of State Observations: .4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county.
Observed Species
Common Name | Scientific Name | Allen Total | Ohio Total | Allen 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 87 | 15,992 | 10 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 85 | 16,365 | 13 | 2024 |
Blue Dasher | Pachydiplax longipennis | 69 | 15,601 | 7 | 2024 |
Widow Skimmer | Libellula luctuosa | 66 | 11,931 | 17 | 2024 |
Eastern Amberwing | Perithemis tenera | 63 | 10,887 | 8 | 2024 |
Familiar Bluet | Enallagma civile | 46 | 6,173 | 5 | 2024 |
Fragile Forktail | Ischnura posita | 44 | 13,199 | 6 | 2024 |
Common Whitetail | Plathemis lydia | 43 | 12,022 | 3 | 2024 |
Blue-fronted Dancer | Argia apicalis | 36 | 6,584 | 7 | 2024 |
Orange Bluet | Enallagma signatum | 36 | 3,791 | 0 | 2023 |
Common Green Darner | Anax junius | 35 | 5,160 | 5 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 35 | 8,606 | 4 | 2024 |
Halloween Pennant | Celithemis eponina | 23 | 4,187 | 2 | 2024 |
Double-striped Bluet | Enallagma basidens | 22 | 5,343 | 2 | 2024 |
Violet Dancer | Argia fumipennis violacea | 22 | 7,557 | 1 | 2024 |
American Rubyspot | Hetaerina americana | 22 | 4,444 | 0 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 21 | 8,456 | 0 | 2023 |
Calico Pennant | Celithemis elisa | 19 | 3,194 | 8 | 2024 |
Black Saddlebags | Tramea lacerata | 19 | 3,380 | 5 | 2024 |
Prince Baskettail | Epitheca princeps | 19 | 2,788 | 3 | 2024 |
Slender Spreadwing | Lestes rectangularis | 19 | 3,904 | 1 | 2024 |
Powdered Dancer | Argia moesta | 19 | 5,141 | 0 | 2021 |
Unicorn Clubtail | Arigomphus villosipes | 18 | 2,065 | 5 | 2024 |
Skimming Bluet | Enallagma geminatum | 17 | 3,832 | 0 | 2023 |
Stream Bluet | Enallagma exsulans | 15 | 4,803 | 0 | 2023 |
Blue-tipped Dancer | Argia tibialis | 15 | 4,492 | 0 | 2023 |
Dusky Dancer | Argia translata | 14 | 1,681 | 3 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 14 | 2,367 | 0 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 13 | 3,740 | 1 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 12 | 809 | 5 | 2024 |
Blue-ringed Dancer | Argia sedula | 8 | 2,837 | 0 | 2023 |
Slaty Skimmer | Libellula incesta | 7 | 4,920 | 0 | 2020 |
Carolina Saddlebags | Tramea carolina | 5 | 1,263 | 1 | 2024 |
Swamp Darner | Epiaeschna heros | 5 | 715 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 5 | 874 | 0 | 2021 |
Shadow Darner | Aeshna umbrosa | 4 | 1,187 | 1 | 2024 |
Emerald Spreadwing | Lestes dryas | 4 | 567 | 0 | 2018 |
Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 965 | 0 | 1958 |
Vesper Bluet | Enallagma vesperum | 3 | 922 | 0 | 2023 |
Swift River Cruiser | Macromia illinoiensis | 3 | 760 | 0 | 2023 |
Swamp Spreadwing | Lestes vigilax | 3 | 608 | 0 | 2019 |
Fawn Darner | Boyeria vinosa | 3 | 519 | 0 | 1985 |
Rainbow Bluet | Enallagma antennatum | 3 | 485 | 0 | 2023 |
Azure Bluet | Enallagma aspersum | 2 | 2,488 | 0 | 2018 |
Wandering Glider | Pantala flavescens | 2 | 1,523 | 0 | 2018 |
Midland Clubtail | Gomphurus fraternus | 2 | 927 | 0 | 2015 |
Royal River Cruiser | Macromia taeniolata | 1 | 598 | 1 | 2024 |
Springtime Darner | Basiaeschna janata | 1 | 374 | 1 | 2024 |
Citrine Forktail | Ischnura hastata | 1 | 962 | 0 | 2018 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 0 | 2023 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 1959 |
Turquoise Bluet | Enallagma divagans | 1 | 918 | 0 | 2019 |
Spotted Spreadwing | Lestes congener | 1 | 860 | 0 | 2022 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 671 | 0 | 1967 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 514 | 0 | 1960 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 503 | 0 | 1950 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 295 | 0 | 2023 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Comet Darner | Anax longipes | 605 | 17 | 5 | mid Jun-mid Jul |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 37 | 4 | late Aug-mid Sep |
Spot-winged Glider | Pantala hymenaea | 562 | 16 | 4 | Jul |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 24 | 3 | mid Jun |
Great Blue Skimmer | Libellula vibrans | 501 | 18 | 3 | Jun-Jul |
Jade Clubtail | Arigomphus submedianus | 115 | 23 | 2 | late Jun-late Aug |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 14 | 2 | early Jun |
Lancet Clubtail | Phanogomphus exilis | 1,803 | 7 | 2 | early Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 5 | 2 | Jun |
Gilded River Cruiser | Macromia pacifica | 88 | 5 | 2 | late Jul |
Red Saddlebags | Tramea onusta | 146 | 4 | 2 | Jun-Jul |
Painted Skimmer | Libellula semifasciata | 1,208 | 3 | 2 | May |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 2 | 2 | Sep |
Elegant Spreadwing | Lestes inaequalis | 580 | 20 | 1 | Jun |
River Bluet | Enallagma anna | 20 | 19 | 1 | Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 6 | 1 | Jun |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 5 | 1 | Jun-Jul |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 5 | 1 | late Jul-mid Aug |
Cobra Clubtail | Gomphurus vastus | 471 | 4 | 1 | Jun |
Sedge Sprite | Nehalennia irene | 396 | 4 | 1 | Jun |
Southern Spreadwing | Lestes australis | 284 | 3 | 1 | May |
Plains Clubtail | Gomphurus externus | 236 | 2 | 1 | mid Jun-mid Jul |
Slender Baskettail | Epitheca costalis | 24 | 2 | 1 | late May |
Spangled Skimmer | Libellula cyanea | 1,197 | 1 | 1 | Jun |
Ashy Clubtail | Phanogomphus lividus | 1,009 | 1 | 1 | late May-early Jun |
Amber-winged Spreadwing | Lestes eurinus | 706 | 1 | 1 | Jun-Jul |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 1 | 1 | Apr-Sep |
Tule Bluet | Enallagma carunculatum | 569 | 0 | 0 | Jun-Jul |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 0 | 0 | Sep |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 0 | 0 | Aug |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Plains Emerald | Somatochlora ensigera | 18 | 0 | 0 | Jul |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
With the exception of a small area in the NW corner within the Huron-Lake Plains, the rest of Allen County is within the Till Plains ecoregion. 73% of the county is farmland. The county is almost entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
MTBP is part of the Johnny Appleseed Metro Park District. There are two small ponds and a larger lake. Parking is in the main lot. Restrooms are on site. A mowed walking path leads around the property. Normal pond species are found at all the water spots. 32 species recorded.
Lima Reservoirs
Lima Reservoir, Ferguson Reservoir, Metzger Reservoir, and Lost Creek Reservoir are all in close proximity on the east side of Lima. They are fishing locations and water sources. They all have relatively steep banks with limited shoreline access. All have multiple parking locations. 21 species.
Williams Reservoir and Bresler Reservoir are 4 miles west of Lima. These are upground reservoirs - acres of water with steep embankments. Water is pumped from the Auglaize River. These reservoirs also have multiple parking areas.
Bluffton Lakes
Cobb Lake and Buckeye Lake are both part of the city park in Bluffton. Both host skimmer and pond damsel populations. There is parking and walk paths. Water access is somewhat limited. 21 species.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated: 31 December 2024